PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
Day Hill Night Hill
 
HOME PAGE CLUB INFO RIDER INFO MEDIA RESULTS RESULTS RESULTS RESULTS RESULTS LINKS
PMC Club Start Event Schedule Pictures 2016 Totals HC July 16 2015 2011 2007 PMC Links
AMA Club History Event Info Videos HC Oct 15 HC July 17 2014 2010 2006 Wildwood
AMA D11 Contact Us Entry Forms PMC Facebook HC Oct 16 HC Sept. 24 2013 2009 2005 Beverdale
WEXCR Join HC June 18 HC Sept. 25 2012 2008 2004 2016 AMA National
Reno Raceway HC June 19 HorseCreek
 



SEPT. 25, 2016 POINTS

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
005 Josh Shafer Caldwell,OH 372531 Y 6.252 6.225 6.225 1 20
004 Brandon Novak Portage,PA 1078262 Y 6.415 6.307 6.307 2 16
007 Adam Rossiter Caldwell,OH 557399 Y 6.724 6.310 6.310 3 13
000 Zach Young Charleston,WV 2215464 Y 6.747 6.541 6.541 4 11
003 Kenny O'Brien Warner,OH 664463 Y 6.954 224' 6.954 5 10
001 Levi Summers Elkview,WV 2270229 Y 7.100 7.275 7.100 6 9
002 Scotty Slater Charleston,WV 2215405 Y 147' 93' 147' 7 8
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
082 Jimmy Thaxton Charleston,WV 2215473 Y 6.698 5.899 5.899 TT 30
081 Levi Summers Elkview,WV 2270229 Y 6.339 6.115 6.115 2 16
087 Jeffrey Campbell Crosslanes,WV 451576 Y 6.211 6.171 6.171 3 13
086 Josh Shafer Caldwell,OH 372531 Y 6.243 6.515 6.243 4 11
085 Brandon Novak Portage,PA 1078262 Y 6.277 6.266 6.266 5 10
088 Adam Rossiter Caldwell,OH 557399 Y 6.706 6.306 6.306 6 9
080 Zach Young Charleston,WV 2215464 Y 6.558 6.608 6.558 7 8
084 Kenny O'Brien Warner,OH 664463 Y 6.563 6.570 6.563 8 7
083 Scotty Slater Charleston,WV 2215405 Y 7.628 6.773 6.773 9 6
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
164 Jeffrey Campbell Crosslanes,WV 451576 Y 6.173 6.083 6.083 1 20
163 Josh Shafer Caldwell,OH 372531 Y 6.221 6.427 6.221 2 16
161 Scotty Slater Charleston,WV 2215405 Y 6.497 6.236 6.236 3 13
160 Jimmy Thaxton Charleston,WV 2215473 Y 6.347 137' 6.347 4 11
162 Kenny O'Brien Warner,OH 664463 Y 6.434 6.514 6.434 5 10
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
209 Christian Beane Charleston,WV 2205820 Y 9.030 9.682 9.030 1 20
204 Logan Shafer Caldwell,OH 2205823 Y 11.272 9.168 9.168 2 16
201 Braven Slater Charleston,WV 2205822 Y 9.800 9.967 9.800 3 13
202 Carson Farmer Waterford,OH 2275925 Y 79' 205' 205' 4 11
200 Owen Parrish Sarahsville,OH 2275922 Y 108' 115' 115' 5 10
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
242 Conner Shafer Caldwell,OH 2123644 Y 7.810 7.998 7.810 1 20
240 Jayce Lester Charleston,WV 2215406 Y 8.439 8.269 8.269 2 16
248 Aiden Slater Charleston,WV 2215407 Y 8.891 8.595 8.595 3 13
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
300 Jayce Lester Charleston,WV 2215406 Y 7.463 6.908 6.908 1 20
308 Aiden Slater Charleston,WV 2215407 Y 7.763 7.276 7.276 2 16
302 Conner Shafer Caldwell,OH 2123644 Y 7.519 7.634 7.519 3 13
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
350 Max Skeans Ashland,KY 3060418 Y 7.055 6.758 6.758 TT 30
351 Brandon Parsons Beverly,OH 212364 Y 7.149 7.733 7.149 2 16
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
403 Max Skeans Ashland,KY 3060418 Y 6.572 6.301 6.301 1 20
404 Graham Burchett Prestonsburg,KY 8855632 Y 6.430 6.331 6.331 2 16
405 Brandon Parsons Beverly,OH 212364 Y 7.058 6.780 6.780 3 13
402 Hannah Shilling Lower Salem,OH 253853 Y 7.013 7.105 7.013 4 11
400 Ronny Vena Johnstown,PA 3295910 Y 7.132 7.021 7.021 5 10
401 Aaron Sanders Prestonsburg,KY 1104257 Y 7.529 7.143 7.143 6 9
407 Kaleb Meade Kermit,WV 2275909 N 8.516 7.738 7.738 7 8
406 Paige Weckbacher Lower Salem,OH 2175534 Y 9.013 8.988 8.988 8 7
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
458 Graham Burchett Prestonsburg,KY 855632 Y 5.971 6.174 5.971 1 20
456 Matt Walker Johnstown,PA 2716290 Y 6.118 6.015 6.015 2 16
451 Bryson Preece Kermit,WV 2275923 N 6.391 6.078 6.078 3 13
460 Josh Mettler Beverly,OH 350441 Y 6.084 6.458 6.084 4 11
450 Ronny Vena Johnstown,PA 3295910 Y 6.493 6.151 6.151 5 10
453 Kody Weese Cottageville,WV 2275901 Y 6.308 6.197 6.197 6 9
457 Max Skeans Ashland,KY 3060418 Y 6.248 6.212 6.212 7 8
452 Tyler Sizemore Harts,WV 809055 Y 6.446 6.264 6.264 8 7
459 Austin Mettler Dexter City,OH 682511 Y 6.584 6.267 6.267 9 6
455 Aaron Sanders Prestonsburg,KY 1104257 Y 6.775 6.380 6.380 10 5
454 Cody Sanders Prestonsburg,KY 1104252 Y 6.983 6.863 6.863 11 4
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
502 Matt Walker Johnstown,PA 2716290 Y 5.841 5.732 5.732 TT 30
503 Bryson Preece Kermit,WV 2275923 N 6.615 6.091 6.091 2 16
507 David Wagner Fleming,Oh 557392 Y 6.234 6.353 6.234 3 13
501 Jared Stark Whipple,OH 2124302 Y 6.353 6.234 6.234 4 11
504 Sara Lundberg Summerhill,PA 3079536 Y 6.273 6.241 6.241 5 10
509 Cody Sanders Prestonsburg,KY 1104252 Y 6.708 6.350 6.350 6 9
512 Bertha Wright  Prestonsburg,KY 989306 Y 6.448 6.518 6.448 7 8
511 Johnny Bryant Lenore,WV 2275906 N 6.454 6.562 6.454 8 7
506 Kaleb Meade Kermit,WV 2275909 N 7.860 6.468 6.468 9 6
505 Steven Hunt Kermit,WV 2275924 N 7.496 6.621 6.621 10 5
510 Max Skeans Ashland,KY 3060418 Y 6.130 5.978 5.978 TIME ONLY
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
550 Kody Weese Cottageville,WV 2275901 Y 6.359 5.876 5.876 1 20
551 Bryson Preece Kermit,WV 2275923 N 6.088 6.104 6.088 2 16
555 Graham Burchett Prestonsburg,KY 855632 Y 6.294 6.115 6.115 3 13
556 Johnny Bryant Lenore,WV 2275906 N 6.269 6.365 6.269 4 11
553 Brent Weese Cottageville,WV 2275900 Y 6.524 6.288 6.288 5 10
554 Justin Gailey Portage,PA 2215425 Y 6.892 7.358 6.892 6 9
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Brent Weese Cottageville,WV 2275900 Y 6.999 6.736 6.736 1 20
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
650 Les Wolfe Fleming,Oh 305111 Y 6.109 5.952 5.952 1 20
656 Bertha Wright  Prestonsburg,KY 589306 Y 6.259 153' 6.259 2 16
653 Brent Weese Cottageville,WV 2275900 Y 6.539 6.602 6.539 3 13
651 Steven Hunt Kermit,WV 2275924 N 6.946 7.069 6.946 4 11
654 Gilbert Reed Caldwell,OH   Y 8.478 8.028 8.028 5 10
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
702 Kody Weese Cottageville,WV 2275901 Y 130' 6.099 6.099 1 20
704 Austin Mettler Dexter City,OH 682511 Y 6.484 7.432 6.484 2 16
700 Jared Stark Whipple,OH 2124302 Y 128' 6.738 6.738 3 13
701 Tyler Sizemore Harts,WV 809055 Y 7.014 92' 7.014 4 11
703 Gilbert Reed Caldwell,OH   Y 8.227 7.813 7.813 5 10
705 Josh Mettler Beverly,OH 350441 Y 7.858 8.217 7.858 6 9
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
754 Kody Weese Cottageville,WV 2275901 Y 6.149 6.241 6.149 1 20
753 David Wagner Fleming,Oh 557392 Y 6.697 6.321 6.321 2 16
751 Jared Stark Whipple,OH 2124302 Y 6.646 6.487 6.487 3 13
752 Kaleb Meade Kermit,WV 2275909 Y 6.508 6.559 6.508 4 11
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
804 Max Skeans Ashland,KY 3060418 Y 6.416 6.105 6.105 1 20
803 Tyler Sizemore Harts,WV 809055 Y 6.629 6.220 6.220 2 16
805 Austin Mettler Dexter City,OH 682511 Y 6.534 6.595 6.534 3 13
802 Ronny Vena Johnstown,PA 3295910 Y 6.637 6.570 6.570 4 11
801 Jared Stark Whipple,OH 2124302 Y 6.878 6.853 6.853 5 10
806 Josh Mettler Beverly,OH 350441 Y 6.955 7.346 6.955 6 9
800 Rick Ralston Marietta,OH 2733083 Y 9.269 7.960 7.960 7 8
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
850 Sara Lundberg Summerhill,PA 3079536 Y 6.526 6.083 6.083 1 20
851 Bertha Wright  Prestonsburg,KY 589306 Y 6.399 6.277 6.277 2 16
852 Hannah Shilling Lower Salem,OH 253853 Y 6.832 7.126 6.832 3 13
853 Paige Weckbacher Lower Salem,OH 2175534 Y 8.029 7.501 7.501 4 11
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
901 Les Wolfe Fleming,Oh 305111 Y 6.095 6.132 6.095 1 20
905 Bertha Wright  Prestonsburg,KY 589306 Y 6.546 6.824 6.546 2 16
902 Vince Vena Johnstown,PA 3295047 Y 6.957 6.579 6.579 3 13
904 Gilbert Reed Caldwell,OH   Y 8.085 7.774 7.774 4 11
900 Rick Ralston Marietta,OH 2733083 Y 37' 137' 137' 5 10

 



Valid XHTML 1.0 Transitional


 
Webmaster: rickrickralston67@gmail.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.