PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
Day Hill Night Hill
 
HOME PAGE CLUB INFO RIDER INFO MEDIA RESULTS RESULTS RESULTS RESULTS RESULTS LINKS
PMC Club Start Event Schedule Pictures 2016 Totals HC July 16 2015 2011 2007 PMC Links
AMA Club History Event Info Videos HC Oct 15 HC July 17 2014 2010 2006 Wildwood
AMA D11 Contact Us Entry Forms PMC Facebook HC Oct 16 HC Sept. 24 2013 2009 2005 Beverdale
WEXCR Join HC June 18 HC Sept. 25 2012 2008 2004 2016 AMA National
Reno Raceway HC June 19 HorseCreek
 



JUNE 19, 2016 POINTS

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
003 Scotty Slater Charleston,WV 2215405 Y 11.893 10.299 10.299 1 20
001 Kenny O'Brien Warner,OH 4463 Y 11.537 10.338 10.338 2 16
005 Josh Shafer Caldwell,OH 372531 Y   11.016 11.016 3 13
002 Joshua Love Lower Salem,OH 884590 Y 12.041 11.065 11.065 4 11
000 Brandon Novak Portage,PA 1078262 Y 14.143 12.380 12.380 5 10
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
040 Joshua Love Lower Salem,OH 884590 Y 11.684 11.856 11.684 1 20
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
085 Jimmy Thaxton Charleston,WV 2215473 Y 10.225 9.780 9.780 1 20
081 Brandon Novak Portage,PA 1078262 Y 10.874 10.391 10.391 2 16
084 Scotty Slater Charleston,WV 2215405 Y 265' 10.416 10.416 3 13
082 Kenny O'Brien Warner,OH 4463 Y 11.269 10.710 10.710 4 11
087 Josh Shafer Caldwell,OH 372531 Y   10.719 10.719 5 10
083 Joshua Love Lower Salem,OH 884590 Y 11.705 10.807 10.807 6 9
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
164 Jimmy Thaxton Charleston,WV 2215473 Y 9.163   9.163 TT 30
163 Scotty Slater Charleston,WV 2215405 Y 235' 9.587 9.587 2 16
161 Kenny O'Brien Warner,OH 4463 Y 11.192 10.079 10.079 3 13
165 Josh Shafer Caldwell,OH 372531 Y   10.417 10.417 4 11
162 Joshua Love Lower Salem,OH 884590 Y 230' 10.968 10.968 5 10
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
200 Christian Beane Charleston,WV 2205820 Y 240' 229' 240' 1 20
201 Braven Slater Charleston,WV 2205822 Y 219' 205' 219' 2 16
202 Logan Shafer Caldwell,OH 2205823 Y 175' 115' 175' 3 13
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
243 Conner Shafer Caldwell,OH 2123644 Y 236' 12.755 12.755 1 20
244 Bryan Curry Alkol,WV 2007915 Y 15.426 14.490 14.490 2 16
241 Aiden Slater Charleston,WV 2215407 Y 217' 15.093 15.093 3 13
242 Jayce Lester Charleston,WV 2215406 Y 215' 266' 266' 4 11
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
280 Darian Sanders Prestonsburg,KY 2718929 Y 239' 260' 260' 1 20
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
302 Jayce Lester Charleston,WV 2215406 Y 15.227 13.174 13.174 1 20
300 Conner Shafer Caldwell,OH 2123644 Y 262' 13.301 13.301 2 16
301 Aiden Slater Charleston,WV 2215407 Y 261' 13.416 13.416 3 13
303 Bryan Curry Alkol,WV 2007915 Y 213' 13.771 13.771 4 11
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
350 Max Skeans Ashland,KY 3060418 Y 13.297 12.631 12.631 TT 30
354 Bryson Starr Williamson,WV 3295532 Y 253' 14.014 14.014 2 16
353 Chase Curry Alkol,WV 899352 Y 232' 14.769 14.769 3 13
351 Brandon Parsons Beverly,Oh 2718929 Y 160' 246' 246' 4 11
352 Darian Sanders Prestonsburg,KY 2718929 Y 137' 205' 205' 5 10
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
402 Max Skeans Ashland,KY 3060418 Y 11.786 10.659 10.659 1 20
406 Justin Fowler Rush,KY 899359 Y 12.981 11.081 11.081 2 16
404 Graham Burchett Prestonsburg,KY 855632 Y 15.166 11.574 11.574 3 13
405 Brandon Parsons Beverly,OH 2123645 Y 13.120 12.067 12.067 4 11
403 Paige Weckbacher Lower Salem,OH 2175534 Y 13.559 12.555 12.555 5 10
401 Ronny Vena Johnstown,PA 3795910 Y 13.219 12.907 12.907 6 9
400 Hannah Shilling Lower Salem,OH 253853 Y 164' 223' 223' 7 8
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
463 Josh Mettler Beverly,OH 350441 Y 11.676 10.079 10.079 1 20
459 Graham Burchett Prestonsburg,KY 855632 Y 11.313 10.167 10.167 2 16
455 Max Skeans Ashland,KY 3060418 Y 10.976 10.235 10.235 3 13
452 Shawn Brewer Charleston,WV 557527 Y 10.879 11.610 10.879 4 11
457 Tyler Sizemore Harts,WV 809055 y 12.938 10.956 10.956 5 10
458 Lonnie Ferguson Caldwell,OH 2175535 Y 11.096 11.296 11.096 6 9
453 Randy Toth Johnstown,PA 2848285 Y 11.392 246' 11.392 7 8
464 Austin Mettler Dexter City,OH 682511 Y 11.777   11.777 8 7
451 Ronny Vena Johnstown,PA 3795910 Y 12.407 12.131 12.131 9 6
461 Aaron Sanders Prestonsburg,KY 1104257 Y 12.375 14.257 12.375 10 5
450 Jared Stark Whipple,OH 2124302 Y 13.561 12.748 12.748 11 4
462 Cody Sanders Prestonsburg,KY 1104252 N 12.938 77' 12.938 12 3
456 Cash Presnell Sarahsville,OH 29741 Y 13.461 14.616 13.461 13 2
460 Bryson Starr Williamson,WV 3295532 Y 237' 13.576 13.576 14 1
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
505 Matt Walker Johnstown,PA 2716290 Y 9.847 9.722 9.722 1 20
507 Jason Kostan Portage,PA 3188584 Y 9.744 10.272 9.744 2 16
501 Kody Weese Ripley,WV 2275901 Y 10.045 10.755 10.045 3 13
502 Shawn Brewer Charleston,WV 557527 Y 10.075 10.578 10.075 4 11
503 Kaleb Porter Brunchland,WV 2205818 Y 10.300 10.722 10.300 5 10
509 Johnny Bryant III Lenor,WV 2275906 Y 10.349 10.566 10.349 6 9
511 David Wagner Fleming,OH 557392 Y 10.847 10.683 10.683 7 8
508 Ethan Wolfe Fleming,OH 437303 Y 13.174 10.686 10.686 8 7
506 Sara Lundberg Summerhill,PA 3079536 Y 11.677 11.098 11.098 9 6
510 Aaron Sanders Prestonsburg,KY 1104257 Y 11.163 12.14 11.163 10 5
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
552 Zac Hardesty Fairmont,WV 553661 Y 9.262   9.262 TT 30
553 Jason Kostan Portage,PA 3188584 Y 9.739 9.874 9.739 2 16
558 Matt Walker Johnstown,PA 2716290 Y 9.777 9.811 9.777 3 13
554 Ethan Wolfe Fleming,OH 437303 Y 9.982 11.139 9.982 4 11
556 Johnny Bryant III Lenor,WV 2275906 Y 10.080 12.114 10.080 5 10
557 Justin Fowler Rush,KY 899359 Y 10.110 10.090 10.090 6 9
555 Graham Burchett Prestonsburg,KY 855632 Y 10.554 10.337 10.337 7 8
550 Randy Toth Johnstown,PA 2848285 Y 10.617 10.619 10.617 8 7
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
602 Zac Hardesty Fairmont,WV 553661 Y 10.998 10.882 10.882 1 20
600 Kody Weese Ripley,WV 2275901 Y 12.557 14.687 12.557 2 16
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
650 Brent Weese Cottageville,WV 2275900 Y 10.498 10.510 10.498 1 20
651 Les Wolfe Fleming,OH 305111 Y 11.109 10.514 10.514 2 16
656 Bertha Wright Prestonsburg,KY 589306 Y 11.942 10.931 10.931 3 13
654 Lonnie Ferguson Caldwell,OH 2175535 Y 11.634 11.845 11.634 4 11
657 Vince Vena Prestonsburg,KY 3295047 Y 12.401 12.935 12.401 5 10
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
702 Lonnie Ferguson Caldwell,OH 2175535 Y 11.176 11.154 11.154 1 20
705 Josh Mettler Beverly,OH 350441 Y 12.135 11.207 11.207 2 16
700 Jared Stark Whipple,OH 2124302 Y 112' 11.783 11.783 3 13
701 Zac Hardesty Fairmont,WV 553661 Y 12.623 11.912 11.912 4 11
704 Garrett Brown Belpre,Oh 2807883 Y 13.606 11.941 11.941 5 10
706 Austin Mettler Dexter City,OH 682511 Y 11.944   11.944 6 9
703 Cody Sanders Prestonsburg,KY 1104252 N 125' 14.424 14.424 7 8
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
754 David Wagner Fleming,OH 557392 Y 10.602 10.539 10.539 1 20
752 Jason Kostan Portage,PA 3188584 Y 113' 10.844 10.844 2 16
750 Jared Stark Whipple,OH 2124302 Y 12.229 10.926 10.926 3 13
753 Ethan Wolfe Fleming,OH 437303 y 11.161 11.735 11.161 4 11
755 Brent Weese Cottageville,WV 2275900 Y 13.076 11.736 11.736 5 10
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
802 Max Skeans Ashland,KY 3060418 Y 9.981 10.414 9.981 1 20
804 Tyler Sizemore Harts,WV 809055 Y 11.483 256' 11.483 2 16
801 Jared Stark Whipple,OH 2124302 Y 12.929 11.678 11.678 3 13
803 Cash Presnell Sarahsville,OH 29741 Y 14.052 11.907 11.907 4 11
806 Austin Mettler Dexter City,OH 682511 Y 11.987   11.987 5 10
805 Bryson Starr Williamson,WV 3295532 Y 14.351 14.868 14.351 6 9
800 Rick Ralston Marietta,OH 2733083 Y 214' 109' 214' 7 8
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
852 Sara Lundberg Summerhill,PA 3079536 Y 11.755 11.203 11.203 1 20
853 Bertha Wright Prestonsburg,KY 589306 Y 11.668 11.719 11.668 2 16
850 Hannah Shilling Lower Salem,OH 253853 Y 237' 12.750 12.750 3 13
851 Paige Weckbacher Lower Salem,OH 2175534 Y 13.806 13.790 13.790 4 11
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
902 Les Wolfe Fleming,OH 305111 Y 258' 10.055 10.055 1 20
901 Vince Vena Johnstown,PA 3295047 Y 12.133 12.472 12.133 2 16
900 Rick Ralston Marietta,OH 2733083 Y 264' 176' 264' 3 13

 



Valid XHTML 1.0 Transitional


 
Webmaster: rickrickralston67@gmail.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.