PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
Day Hill Night Hill
 
HOME PAGE CLUB INFO RIDER INFO MEDIA RESULTS RESULTS RESULTS RESULTS RESULTS LINKS
PMC Club Start Event Schedule Pictures 2016 Totals HC July 16 2015 2011 2007 PMC Links
AMA Club History Event Info Videos HC Oct 15 HC July 17 2014 2010 2006 Wildwood
AMA D11 Contact Us Entry Forms PMC Facebook HC Oct 16 HC Sept. 24 2013 2009 2005 Beverdale
WEXCR Join HC June 18 HC Sept. 25 2012 2008 2004 2016 AMA National
Reno Raceway HC June 19 HorseCreek
 



SEPT. 24, 2016 POINTS

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
005 Josh Shafer Caldwell,OH 372531 Y 10.624 9.588 9.588 1 20
003 Kenny O'Brien Warner,Oh 664463 Y 250' 9.691 9.691 2 16
002 Scotty Slater Charleston,WV 2215405 Y 270' 9.818 9.818 3 13
004 Brandon Novak Portage,PA 1078262 Y 11.913 10.440 10.440 4 11
000 Zach Young Charleston,WV 2215464 Y 12.291 10.540 10.540 5 10
001 Levi Summers  Elkview,WV 2270229 Y 10.758 11.299 10.758 6 9
007 Adam Rossiter Caldwell,OH 557399 Y 12.605   12.605 7 8
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
086 Josh Shafer Caldwell,OH 372531 Y 10.162 9.574 9.574 1 20
082 Jimmy Thaxton Charleston,WV 2215473 Y 9.669 267' 9.669 2 16
081 Levi Summers  Elkview,WV 2270229 Y 9.696 10.540 9.696 3 13
087 Jeffrey Campbell Crosslanes,WV 451576 Y 10.886 9.696 9.696 4 11
084 Kenny O'Brien Warner,Oh 664463 Y 10.323 9.720 9.720 5 10
083 Scotty Slater Charleston,WV 2215405 Y 10.036 10.004 10.004 6 9
085 Brandon Novak Portage,PA 1078262 Y 10.160 10.311 10.160 7 8
080 Zach Young Charleston,WV 2215464 Y 12.295 10.962 10.962 8 7
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
160 Jimmy Thaxton Charleston,WV 2215473 Y 9.258   9.258 TT 30
163 Josh Shafer Caldwell,OH 372531 Y 9.794 9.372 9.372 2 16
161 Scotty Slater Charleston,WV 2215405 Y 9.523 9.682 9.523 3 13
164 Jeffrey Campbell Crosslanes,WV 451576 Y 10.855 9.670 9.670 4 11
162 Kenny O'Brien Warner,Oh 664463 Y 10.201 10.302 10.201 5 10
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
201 Braven Slater Charleston,WV 2205822 Y 15.715 18.710 15.715 1 20
209 Christian Beane Charleston,WV 2205720 Y 16.578 18.190 16.578 2 16
204 Logan Shafer Caldwell,OH 2205823 Y 16.645 235' 16.645 3 13
202 Carson Farmer Waterford,OH 2275925 Y 223' 20' 223' 4 11
203 Cale Willis Hannibal,OH 2275905 Y 222'   222' 5 10
200 Owen Parrish Sarahsville,OH 2275922 Y 98' 122' 122' 6 9
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
242 Conner Shafer Caldwell,OH 2123644 Y 14.816 12.909 12.909 1 20
243 Bryan Curry Alkol,WV 2007915 Y 13.766 14.579 13.766 2 16
248 Aiden Slater Charleston,WV 2215407 Y 256' 217' 256' 3 13
240 Jayce Lester Charleston,WV 2215406 Y 139' 248' 248' 4 11
241 Cale Willis Hannibal,OH 2275905 Y   203' 203' 5 10
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
303 Bryan Curry Alkol,WV 2007915 Y 12.270 12.273 12.270 1 20
302 Conner Shafer Caldwell,OH 2123644 Y 13.569 12.450 12.450 2 16
308 Aiden Slater Charleston,WV 2215407 Y 14.004 12.702 12.702 3 13
300 Jayce Lester Charleston,WV 2215406 Y 14.239 192' 14.239 4 11
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
350 Max Skeans Ashland,KY 3060418 Y 11.959 11.943 11.943 TT 30
351 Brandon Parsons Beverly,OH 2123645 Y 13.800 12.358 12.358 2 16
354 Chase Curry Alkol,WV 899352 Y 258' 13.746 13.746 3 13
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
400 Ronny Vena Johnstwon,PA   Y 11.190 10.004 10.004 1 20
403 Max Skeans Ashland,KY 3060418 Y 10.395 10.155 10.155 2 16
404 Graham Burchett Prestonsburg,KY 855632 Y 10.647 10.391 10.391 3 13
405 Brandon Parsons Beverly,OH 2123645 Y 253' 11.939 11.939 4 11
406 Paige Wechbacher Lower Salem,OH 2175534 Y 12.179 12.244 12.179 5 10
402 Hannah Shilling Lower Salem,OH 253853 Y 12.317 13.006 12.317 6 9
401 Aaron Sanders Prestonsburg,KY 1104257 Y 13.161 12.451 12.451 7 8
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
456 Matt Walker Johnstown,PA 2716290 Y 8.957 9.704 8.957 1 20
457 Max Skeans Ashland,KY 3060418 y 9.490 9.291 9.291 2 16
458 Graham Burchett Prestonsburg,KY 855632 Y 9.422 9.338 9.338 3 13
451 Bryson Preece Kermit,WV 2275923 Y 9.816 10.017 9.816 4 11
453 Kody Weese Cottagevile,WV 2275901 Y 9.891 10.044 9.891 5 10
460 Josh Mettler Beverly,OH 350441 Y 10.000 9.968 9.968 6 9
459 Austin Mettler Dexter City, OH 682511 Y 10.891 10.398 10.398 7 8
450 Ronny Vena Johnstown,PA   Y 10.473 10.681 10.473 8 7
455 Aaron Sanders Prestonsburg,KY 1104257 Y 11.291 11.752 11.291 9 6
452 Tyle Sizemore Harts,WV 809055 Y 12.412 257' 12.412 10 5
454 Cody Sanders Prestonsburg,KY 1104252 Y 12.416 13.211 12.416 11 4
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
502 Matt Walker Johnstown,PA 2716290 Y 8.991 9.185 8.991 1 20
508 Gary Slater Sissionville,WV 606996 Y 9.786 9.264 9.264 2 16
511 Johnny Bryant Lenore,WV 2275906 Y 9.980 10.098 9.980 3 13
507 David Wagner Fleming,OH 557392 Y 10.798 10.327 10.327 4 11
509 Cody Sanders Prestonsburg,KY 1104252 Y 282' 10.337 10.337 5 10
503 Bryson Preece Kermit,WV 2275923 Y 10.750 10.359 10.359 6 9
504 Sara Lundberg Summerhill,PA 3079536 Y 10.627 10.360 10.360 7 8
501 Jared Stark Whipple,OH 2124302 Y 11.428 11.134 11.134 8 7
505 Steven Hunt Kermit,WV 2275924 Y 201' 11.577 11.577 9 6
500 Wade Ward New Lexington,OH 651901 Y 11.671 13.445 11.671 10 5
506 Kaleb Meade Kermit,WV 2275909 Y 11.709 12.058 11.709 11 4
510 Max Skeans Ashland,KY 3060418 Y 9.620 9.590 9.590 TIME  ONLY
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
552 Gary Slater Sissionville,WV 606996 Y 8.701 8.846 8.701 TT 30
556 Johnny Bryant Lenore,WV 2275906 Y 9.321 8.765 8.765 2 16
555 Graham Burchett Prestonsburg,KY 855632 Y 9.006 9.335 9.006 3 13
550 Kody Weese Cottagevile,WV 2275901 Y 11.257 9.516 9.516 4 11
551 Bryson Preece Kermit,WV 2275923 Y 9.814 10.239 9.814 5 10
553 Brent Weese Cottagevile,WV 2275900 Y 11.600 226' 11.600 6 9
554 Justin Gailey Portage,PA 2215425 Y 11.830 222' 11.830 7 8
557 Brak Hayhurst Canton,OH 2275928 N 262' 14.051 14.051 8 7
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Brent Weese Cottagevile,WV 2275900 Y 12.084 12.576 12.084 1 20
602 Wade Ward New Lexington,OH 651901 Y 12.821 11.984 11.984 TIME  ONLY
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
652 Gary Slater Sissionville,WV 606996 Y 8.918 54' 8.918 1 20
650 Les Wolfe Fleming,OH 305111 Y 9.617 9.301 9.301 2 16
653 Brent Weese Cottagevile,WV 2275900 Y 10.413 10.135 10.135 3 13
651 Steven Hunt Kermit,WV 2275924 Y 11.762 11.385 11.385 4 11
654 Gilbert Reed Caldwell,OH   Y 13.181 13.240 13.181 5 10
656 Bertha Wright Prestonsburg,KY 589306 Y 264'   264' 6 7
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
702 Kody Weese Cottagevile,WV 2275901 Y 12.404 10.441 10.441 1 20
704 Austin Mettler Dexter City, OH 682511 Y 10.518 10.857 10.518 2 16
701 Tyle Sizemore Harts,WV 809055 Y 261' 11.608 11.608 3 13
700 Jared Stark Whipple,OH 2124302 Y 12.519 12.917 12.519 4 11
703 Gilbert Reed Caldwell,OH   Y 13.125 12.777 12.777 5 10
705 Josh Mettler Beverly,OH 350441 Y 13.105 134' 13.105 6 9
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
753 David Wagner Fleming,OH 557392 Y 11.140 10.512 10.512 1 20
751 Jared Stark Whipple,OH 2124302 Y 11.180 10.989 10.989 2 16
752 Kaleb Meade Kermit,WV 2275909 Y 11.322 11.088 11.088 3 13
754 Kody Weese Cottagevile,WV 2275901 Y 11.687 11.452 11.452 4 11
750 Wade Ward New Lexington,OH 651901 Y 11.954 11.536 11.536 5 10
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
804 Max Skeans Ashland,KY 3060418 Y 9.345 9.542 9.345 1 20
802 Ronny Vena Johnstwon,PA   Y 10.285 9.866 9.866 2 16
805 Austin Mettler Dexter City, OH 682511 Y 231' 10.346 10.346 3 13
803 Tyler Sizemore Harts,WV 809055 Y 10.445 12.628 10.445 4 11
801 Jared Stark Whipple,OH 2124302 Y 11.800 11.325 11.325 5 1
806 Josh Mettler Beverly,OH 350441 Y 12.096 11.914 11.914 6 9
800 Rick Ralston Marietta,OH 2733083 Y 14.739 200' 14.739 7 8
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
851 Bertha Wright Prestonsburg,KY 589306 Y 9.606   9.606 1 20
850 Sara Lundberg Summerhill,PA 3079536 Y 11.137 10.625 10.625 2 16
852 Hannah Shilling Lower Salem,OH 253853 Y 12.742 12.717 12.717 3 13
853 Paige Wechbacher Lower Salem,OH 2175534 Y 12.887 231' 12.887 4 11
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
903 Gary Slater Sissionville,WV 606996 Y 8.711 8.936 8.711 1 20
901 Les Wolfe Fleming,OH 305111 Y 8.891 9.224 8.891 2 16
902 Vince Vena Johnstwon,PA   Y 11.074 10.044 10.044 3 13
905 Bertha Wright Prestonsburg,KY 589306 Y 10.585   10.585 4 11
904 Gilbert Reed Caldwell,OH   Y 13.696 13.145 13.145 5 10
900 Rick Ralston Marietta,OH 2733083 Y 13.342 13.173 13.173 6 9

 



Valid XHTML 1.0 Transitional


 
Webmaster: rickrickralston67@gmail.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.