PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
Day Hill Night Hill
 
HOME PAGE CLUB INFO RIDER INFO MEDIA RESULTS RESULTS RESULTS RESULTS RESULTS LINKS
PMC Club Start Event Schedule Pictures 2016 Totals HC July 16 2015 2011 2007 PMC Links
AMA Club History Event Info Videos HC Oct 15 HC July 17 2014 2010 2006 Wildwood
AMA D11 Contact Us Entry Forms PMC Facebook HC Oct 16 HC Sept. 24 2013 2009 2005 Beverdale
WEXCR Join HC June 18 HC Sept. 25 2012 2008 2004 2016 AMA National
Reno Raceway HC June 19 HorseCreek
 



JUNE 18, 2016 POINTS

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
001 Kenny O'Brien Warner,OH 4463 Y 6.590 6.138 6.138 1 20
005 Josh Shafer Caldwell,OH 372531 Y 6.730 6.157 6.157 2 16
004 Zach Young Charleston,WV 2215463 Y 6.514 6.277 6.277 3 13
003 Scotty Slater Charleston,WV 2215405 Y 6.406 6.904 6.406 4 11
000 Brandon Novak Portage,PA 1078262 Y 7.385 6.656 6.656 5 10
002 Joshua Love Lower Salem,OH 884590 Y 6.763 127' 6.763 6 9
006 PJ Clark Caldwell,OH 905256 Y 6.936 7.084 6.936 7 8
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
040 Joshua Love Lower Salem,OH 884590 Y 6.646 6.509 6.509 1 20
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
085 Jimmy Thaxton Charleston,WV 2215473 Y 6.361 6.010 6.010 TT 30
084 Scotty Slater Charleston,WV 2215405 Y 7.099 6.061 6.061 2 16
081 Brandon Novak Portage,PA 1078262 Y 6.294 6.111 6.111 3 13
082 Kenny O'Brien Warner,OH 4463 Y 6.262 6.201 6.201 4 11
083 Joshua Love Lower Salem,OH 884590 Y 85' 6.234 6.234 5 10
086 Zach Young Charleston,WV 2215463 Y 6.300 6.460 6.300 6 9
087 Josh Shafer Caldwell,OH 372531 Y 6.399 6.510 6.399 7 8
080 Jeffrey Campbell Crosslanes,WV 451576 Y 6.519   6.519 8 7
088 PJ Clark Caldwell,OH 905256 Y 6.931 6.815 6.815 9 6
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
161 Kenny O'Brien Warner,OH 4463 Y 6.159 6.015 6.015 1 20
164 Jimmy Thaxton Charleston,WV 2215473 Y 6.270 6.167 6.167 2 16
165 Josh Shafer Caldwell,OH 372531 Y 6.244 6.651 6.244 3 13
163 Scotty Slater Charleston,WV 2215405 Y 6.272 6.489 6.272 4 11
162 Joshua Love Lower Salem,OH 884590 Y 6.685 6.367 6.367 5 10
160 Jeffrey Campbell Crosslanes,WV 451576 Y 6.421   6.421 6 9
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
200 Christian Beane Charleston,WV 2205820 Y 105' 10.554 10.554 1 20
201 Braven Slater Charleston,WV 2205822 Y 12.439   12.439 2 16
202 Logan Shafer Caldwell,OH 2205823 Y 103' 127' 127' 3 13
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
243 Conner Shafer Caldwell,OH 2123644 Y 8.323 8.045 8.045 1 20
242 Jayce Lester Charleston,WV 2215406 Y 8.811 10.850 8.811 2 16
241 Aiden Slater Charleston,WV 2215407 Y 9.618 8.845 8.845 3 13
240 Cale Willis Hannibal,OH 2275905 Y 100' 17.473 17.473 4 11
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
280 Darian Sanders Prestonsburg,KY 2718929 Y 10.016 8.437 8.437 1 20
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
300 Conner Shafer Caldwell,OH 2123644 Y 8.298 7.770 7.770 1 20
302 Jayce Lester Charleston,WV 2215406 Y 8.385 8.110 8.110 2 16
301 Aiden Slater Charleston,WV 2215407 Y 8.959 8.342 8.342 3 13
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
350 Max Skeans Ashland,KY 3.06E+08 Y 7.075 7.254 7.075 TT 30
351 Brandon Parsons Beverly,OH 2123645 Y 7.480 7.438 7.438 2 16
352 Darian Sanders Prestonsburg,KY 2718929 Y 9.421 133' 9.421 3 13
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
402 Max Skeans Ashland,KY 3.06E+08 Y 6.644 6.588 6.588 1 20
404 Graham Burchett Prestonsburg,KY 855632 Y 6.923 6.652 6.652 2 16
401 Ronny Vena Johnstown,PA 3295910 Y 7.465 7.231 7.231 3 13
400 Hannah Shilling Lower Salem,OH 253853 Y 7.557 7.355 7.355 4 11
405 Brandon Parsons Beverly,OH 2123645 Y 7.543 7.739 7.543 5 10
403 Paige Weckbacher Lower Salem,OH 2175534 Y 8.024 8.790 8.024 6 9
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
463 Josh Mettler Beverly,OH 350441 Y 6.210 6.175 6.175 1 20
459 Graham Burchett Prestonsburg,KY 855632 Y 6.380 6.178 6.178 2 16
464 Austin Mettler Dexter City,OH 682511 Y 6.208 6.340 6.208 3 13
452 Shawn Brewer Charleston,WV 557527 Y 6.371 6.228 6.228 4 11
455 Max Skeans Ashland,KY 3.06E+08 Y 6.542 6.242 6.242 5 10
454 Jeffrey Campbell Crosslanes,WV 451576 Y 6.654 6.265 6.265 6 9
453 Randy Toth Johnstown,PA 2848285 Y 7.045 6.405 6.405 7 8
461 Aaron Sanders Prestonsburg,KY 1104257 Y 7.002 6.474 6.474 8 7
458 Lonnie Ferguson Caldwell,OH 2175535 Y 6.529 6.832 6.529 9 6
462 Cody Sanders Prestonsburg,KY 1104252 Y 7.167 6.845 6.845 10 5
450 Jared Stark Whipple,OH 2124302 Y 7.217 6.941 6.941 11 4
456 Cash Presnell Sarahsville,OH 29741 Y 7.713 7.005 7.005 12 3
457 Tyler Sizemore Harts,WV 809055 Y 7.246 7.135 7.135 13 2
451 Ronny Vena Johnstown,PA 3295910 Y 7.454 7.147 7.147 14 1
460 Bryson Starr Williamson,WV 3295532 N 130' 8.908 8.908 15  
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
505 Matt Walker Johnstown,PA 2716290 Y 6.053 5.954 5.954 1 20
509 Johnny Bryant III Lenor,WV 2275906 Y 6.316 6.204 6.204 2 16
504 Gary Slater Sissonville,WV 606996 Y 6.207 6.241 6.207 3 13
503 Kaleb Porter Branchland,WV 2205818 Y 6.372 6.278 6.278 4 11
511 David Wagner Fleming,OH   Y 6.347 6.279 6.279 5 10
502 Shawn Brewer Charleston,WV 557527 Y 6.303 6.306 6.303 6 9
506 Sara Lundberg Summerhill,Pa 3079536 Y 6.968 6.430 6.430 7 8
507 Jason Kostan Portage,PA 3188584 Y 6.514 6.461 6.461 8 7
500 Brent Weese Cottageville,WV 2275900 Y 6.548 6.550 6.548 9 6
510 Aaron Sanders Prestonsburg,KY 1104257 Y 6.758 6.563 6.563 10 5
508 Ethan Wolfe Fleming,OH 437303 Y 6.75 6.667 6.667 11 4
501 Kody Weese Ripley,WV 2275901 Y 174' 6.872 6.872 TIME ONLY
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
551 Gary Slater Sissonville,WV 303996 Y 6.072 5.695 5.695 TT 30
554 Ethan Wolfe Fleming,OH 437303 Y 6.307 5.958 5.958 2 16
553 Jason Kostan Portage,PA 3188584 Y 6.072 6.064 6.064 3 13
550 Randy Toth Johnstown,PA 2848285 Y 6.233 6.084 6.084 4 11
552 Zac Hardesty Fairmont,WV 553661 Y 6.204 6.340 6.204 5 10
556 Johnny Bryant III Lenor,WV 2275906 Y 7.271 6.247 6.247 6 9
555 Graham Burchett Prestonsburg,KY 855632 Y 6.727 6.594 6.594 7 8
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
601 Shawn Brewer Charleston,WV 557527 Y 6.370 111' 6.370 1 20
602 Zac Hardesty Fairmont,WV 553661 Y 6.573 6.439 6.439 2 16
600 Kody Weese Ripley,WV 2275901 Y 7.070 7.511 7.070 3 13
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
653 Gary Slater Sissonville,WV 606996 Y 5.906 6.005 5.906 1 20
656 Bertha Wright Prestonsburg,KY 589306 Y 6.220 6.050 6.050 2 16
651 Les Wolfe Fleming,OH 305111 Y 6.191 6.249 6.191 3 13
652 Jeffrey Campbell Crosslanes,WV 451576 Y 6.368 6.267 6.267 4 11
650 Brent Weese Cottageville,WV 2275900 Y 6.642 6.357 6.357 5 10
654 Lonnie Ferguson Caldwell,OH 2175535 Y 6.661 6.825 6.661 6 9
655 Rex Hardesty Fairmont,WV 661965 Y 15'   15' 7 8
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
702 Lonnie Ferguson Caldwell,OH 2175535 Y 6.788 6.336 6.336 1 20
706 Austin Mettler Dexter City,OH 682511 Y 6.573 6.677 6.573 2 16
701 Zac Hardesty Fairmont,WV 553661 Y 6.859 6.742 6.742 3 13
700 Jared Stark Whipple,OH 2124302 Y 6.924 6.975 6.924 4 11
704 Garret Brown Belpre,OH 2807883 Y 7.391 6.928 6.928 5 10
703 Cody Sanders Prestonsburg,KY 1104252 Y 7.711 7.615 7.615 6 9
705 Josh Mettler Beverly,OH 350441 Y 9.039 8.334 8.334 7 8
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
754 David Wagner Fleming,OH 557392 Y 6.533 6.326 6.326 1 20
751 Kody Weese Ripley,WV 2275901 Y 6.750 6.329 6.329 2 16
752 Jason Kostan Portage,PA 3188584 Y 6.775 6.404 6.404 3 13
750 Jared Stark Whipple,OH 2124302 Y 6.588 6.507 6.507 4 11
753 Ethan Wolfe Fleming,OH 437303 Y 6.589 6.746 6.589 5 10
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
802 Max Skeans Ashland,KY 3.06E+08 Y 6.356 6.338 6.338 1 20
806 Austin Mettler Dexter City,OH 682511 Y 6.823 6.683 6.683 2 16
804 Tyler Sizemore Harts,WV 809055 Y 6.785 6.782 6.782 3 13
801 Jared Stark Whipple,OH 2124302 Y 6.985 6.981 6.981 4 11
803 Cash Presnell Sarahsville,OH 29741 Y 7.308 72' 7.308 5 10
805 Bryson Starr Williamson,WV 3295532 N 9.262 8.722 8.722 6 9
800 Rick Ralston Marietta,OH 2733083 Y 10.449 10.822 10.449 7 8
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
853 Bertha Wright Prestonsburg,KY 589306 Y 6.583 6.258 6.258 1 20
852 Sara Lundberg Summerhill,Pa 3079536 Y 6.693 6.414 6.414 2 16
851 Paige Weckbacher Lower Salem,OH 2175534 Y 7.561 7.728 7.561 3 13
850 Hannah Shilling Lower Salem,OH 253853 Y 8.305 7.847 7.847 4 11
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
903 Gary Slater Sissonville,WV 606996 Y 5.715   5.715 1 20
902 Les Wolfe Fleming,OH 305111 Y 5.974 6.209 5.974 2 16
905 Bertha Wright Prestonsburg,KY 589306 Y 6.089   6.089 3 13
901 Vince Vena Johnstown,PA 3295047 Y 7.699 7.365 7.365 4 11
904 Rex Hardesty Fairmont,WV 661965 Y 7.371   7.371 5 10
900 Rick Ralston Marietta,OH 2733083 Y 8.938 9.187 8.938 6 9

 



Valid XHTML 1.0 Transitional


 
Webmaster: rickrickralston67@gmail.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.