PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
Day Hill Night Hill
 
HOME PAGE CLUB INFO RIDER INFO MEDIA RESULTS RESULTS RESULTS RESULTS RESULTS LINKS
PMC Club Start Event Schedule Pictures 2016 Totals HC July 16 2015 2011 2007 PMC Links
AMA Club History Event Info Videos HC Oct 15 HC July 17 2014 2010 2006 Wildwood
AMA D11 Contact Us Entry Forms PMC Facebook HC Oct 16 HC Sept. 24 2013 2009 2005 Beverdale
WEXCR Join HC June 18 HC Sept. 25 2012 2008 2004 2016 AMA National
Reno Raceway HC June 19 HorseCreek
 



JULY 16, 2016 POINTS

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
001 Josh Shafer Caldwell,OH 372531 Y 6.139 6.193 6.139 1 20
002 Jeffrey Campbell Crosslanes,WV 451576 Y 6.345 6.144 6.144 2 16
004 Scotty Slater Charleston,WV 2215405 Y 6.260 6.496 6.260 3 13
006 Joshua Love Lower Salem,OH 884590 Y 6.712 6.358 6.358 4 11
000 Kenny O'Brien Warner,OH 664463 Y 7.464 6.379 6.379 5 10
003 Adam Rossiter Caldwell,OH 557399 Y 6.676 6.399 6.399 6 9
005 Bradon Novak Portage,PA 1078262 Y 6.571 6.635 6.571 7 8
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
040 Joshua Love Lower Salem,OH 884590 Y 6.575 6.632 6.575 1 20
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
084 Scotty Slater Charleston,WV 2215405 Y   6.020 6.020 1 20
085 Brandon Novak Portage,PA 108262 Y 6.158 6.072 6.072 2 16
080 Kenny O'Brien Warner,OH 664463 Y 6.334 6.099 6.099 3 13
086 Joshua Love Lower Salem,OH 884590 Y 6.445 6.330 6.330 4 11
081 Josh Shafer Caldwell,OH 372531 Y 6.366 6.525 6.366 5 10
082 Jimmy Thaxton Charleston,WV 2215473 Y 10' 6.387 6.387 6 9
083 Adam Rossiter Caldwell,OH 557399 Y 6.543 6.604 6.543 7 8
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
161 Jimmy Thaxton Charleston,WV 2215473 Y   6.000 6.000 TT 30
160 Kenny O'Brien Warner,OH 664463 Y 6.083 6.032 6.032 2 16
165 Josh Shafer Caldwell,OH 372531 Y 6.550 6.055 6.055 3 13
162 Jeffrey Campbell Crosslanes,WV 451576 Y 6.420 6.138 6.138 4 11
164 Joshua Love Lower Salem,OH 884590 Y 6.312 6.475 6.312 5 10
163 Scotty Slater Charleston,WV 2215405 Y 6.531 6.567 6.531 6 9
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
205 Christian Beane Charleston,WV 2205820 Y 9.550 8.978 8.978 1 20
203 Braven Slater Charleston,WV 2205822 Y 10.829 9.803 9.803 2 16
202 Cale Willis Hannibal,OH 2275905 Y 12.221 11.106 11.106 3 13
206 Logan Shafer Caldwell,OH 2205823 Y 139' 10.688 10.688 4 11
201 Easton Bender Harts,WV 225914 Y 181' 121' 181' 5 10
200 Austin Adkins Harts,WV 2275910 Y 125' 91' 125' 6 9
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
244 Conner Shafer Caldwell,OH 2123644 Y 8.152 8.426 8.152 1 20
242 Bryan Curry Alkol,WV 2007915 Y 8.383 8.328 8.328 2 16
247 Aiden Slater Charleston,WV 2215407 Y 171' 8.949 8.949 3 13
245 Jayce Lester Charleston,WV 2215406 Y 135' 9.749 9.749 4 11
243 Cale Willis Hannibal,OH 2275905 Y 11.929 12.047 11.929 5 10
241 Autumn Bender Harts,WV 2275913 Y 128' 123' 128' 6 9
246 Leukah Lang Lowell,OH   Y 86' 113' 113' 7 8
240 Zoey Bender Harts,WV 2273912 Y 75' 36' 75' 8 7
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
302 Jayce Lester Charleston,WV 2215406 Y 7.148 7.474 7.148 TT 30
300 Bryan Curry Alkol,WV 2007915 Y 8.127 7.572 7.572 2 16
301 Conner Shafer Caldwell,OH 2123644 Y 7.656 7.824 7.656 3 13
305 Aiden Slater Charleston,WV 2215407 Y 7.806 7.823 7.806 4 11
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
352 Max Skeens Ashland,KY 3060418 Y 7.152 7.314 7.152 1 20
351 Brandon Parsons Beverly,OH 2123645 Y 7.374 8.525 7.374 2 16
350 Chase Curry Alkol,WV 899352 Y 8.103 71' 8.103 3 13
353 Bryson Starr Williamson,WV 3295532 Y 8.498 9.082 8.498 4 11
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
403 Max Skeens Ashland,KY 3060418 Y 6.634 6.579 6.579 1 20
400 Ronny Vena Johnstown,PA 3295910 Y 7.121 7.166 7.121 2 16
401 Brandon Parsons Beverly,OH 2123645 Y 7.213 7.498 7.213 3 13
402 Paige Weckbacher Lower Salem,OH 2175534 Y 7.356 7.706 7.356 4 11
404 Hannah Shilling Lower Salem,OH 253853 Y 8.021 7.527 7.527 5 10
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
455 Scott Campbell Sissionville,WV 602886 Y 6.156 6.377 6.156 1 20
457 Joshua Mettler Beverly,OH 350441 Y 6.441 6.259 6.259 2 16
456 Max Skeens Ashland,KY 3060418 Y 6.489 6.328 6.328 3 13
451 Justin Carter Harts,WV 2275916 Y 7.332 6.510 6.510 4 11
454 Tyler Sizemore Harts,WV 809055 Y 6.560 6.808 6.560 5 10
452 Ronny Vena Johnstown,PA 3295910 Y 6.591 7.095 6.591 6 9
450 Curtis Bender Harts,WV 2275911 Y 7.790 7.406 7.406 7 8
453 Greg Burrows Shinston,WV 2275919 Y 8.522 9.435 8.522 9 7
460 Bryson Starr Williamson,WV 3295532 Y 8.714 9.059 8.714 10 6
459 Shawn Brewer Charleston,WV 557527 Y 183' 120' 183' 11 5
458 Austin Mettler Dexter City,OH 682511 Y 9.462 6.398 6.398 TIME ONLY
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
508 Jason Kostan Portage,PA 3188584 Y 5.903 5.94 5.903 TT 30
504 Justin Fowler Rush,KY 899359 Y 5.954 6.443 5.954 2 16
512 Matt Walker Johnstown,PA 2716290 Y 6.031 6.202 6.031 3 13
506 Kody Weese Ripley,WV 2275401 Y 6.110 6.468 6.110 4 11
505 David Wagner Fleming,OH 557392 Y 6.493 6.113 6.113 5 10
509 Bryan Rusnak Portage,PA 1076513 Y 6.128 6.278 6.128 6 9
510 Shawn Brewer Charleston,WV 557527 Y 6.234 6.161 6.161 7 8
503 Scott Campbell Sissionville,WV 602886 Y 6.192 6.404 6.192 8 7
502 Gary Slater Sissionville,WV 606996 Y 6.236 6.314 6.236 9 6
513 Johnny Bryant III Lenore,WV 2275900 Y 6.394 6.370 6.370 10 5
511 Sara Lundberg Summerhill,PA 3079536 Y 6.457 6.824 6.457 11 4
507 Brent Weese Cottageville,WV 2275900 Y 6.549 6.545 6.545 12 3
501 Jared Stark Whipple,OH 2124302 Y 6.723 6.797 6.723 13 2
500 Kaleb Meade Kermit,WV 2275909 Y 7.571 7.209 7.209 14 1
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
553 Jeffrey Campbell Crosslanes,WV 451576 Y 6.000 6.072 6.000 1 20
551 Jason Kostan Portage,PA 3188584 Y 6.014 6.135 6.014 2 16
550 Gary Slater Sissionville,WV 606996 Y 6.020 6.286 6.020 3 13
552 Bryan Rusnak Portage,PA 1076513 Y 6.292 6.303 6.292 4 11
554 Shawn Brewer Charleston,WV 557527 Y 6.342 6.480 6.342 5 10
555 Johnny Bryant III Lenore,WV 2275900 Y 6.519 7.408 6.519 6 9
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Johnny Bryant III Lenore,WV 2275900 Y 6.179 6.252 6.179 1 20
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
654 Jeffrey Campbell Crosslanes,WV 451576 Y 6.014 6.107 6.014 1 20
655 Les Wolfe Fleming,OH 305111 Y 6.103 6.331 6.103 2 16
650 Gary Slater Sissionville,WV 606996 Y 6.198 6.140 6.140 3 13
652 Scott Campbell Sissionville,WV 602886 Y 6.379 7.086 6.379 4 11
653 Brent Weese Cottageville,WV 2275900 Y 6.381 6.747 6.381 5 10
651 Greg Burrows Shinston,WV 2275919 Y 8.308 7.883 7.883 6 9
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
704 Justin Carter Harts,WV 2275916 Y 8.337 6.607 6.607 1 20
706 Kody Weese Ripley,WV 2275401 Y 6.664 6.645 6.645 2 16
708 Austin Mettler Dexter City,OH 682511 Y 6.760 6.858 6.760 3 13
702 Jared Stark Whipple,OH 2124302 Y 6.920 6.917 6.917 4 11
707 Joshua Mettler Beverly,OH 350441 Y 7.035 7.050 7.035 5 10
700 Rudy Pennock Waterford,OH 610517 Y 7.433 7.600 7.433 6 9
701 Curtis Bender Harts,WV 2275911 Y 7.820 7.756 7.756 7 8
705 Gilbert Reed Caldwell,OH   Y 8.035 7.958 7.958 8 7
703 Andy Bender Harts,WV 2275915 Y 188' 9.266 9.266 9 6
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
753 Scott Campbell Sissionville,WV 602886 Y 6.490 6.110 6.110 1 20
754 Justin Fowler Rush,KY 899359 Y 6.442 6.393 6.393 2 16
755 David Wagner Fleming,OH 557392 Y 6.652 6.405 6.405 3 13
751 Jared Stark Whipple,OH 2124302 Y 6.521 7.016 6.521 4 11
750 Kaleb Meade Kermit,WV 2275909 Y 6.789 7.266 6.789 5 10
752 Gary Adkins Harts,WV 2275917 Y 7.702 7.766 7.702 6 9
756 Max Skeens Ashland,KY 3060418 Y 6.370 6.703 6.370 TIME ONLY
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
803 Max Skeens Ashland,KY 3060418 Y 6.257 6.359 6.257 1 20
805 Austin Mettler Dexter City,OH 682511 Y 6.523 6.827 6.523 2 16
801 Jared Stark Whipple,OH 2124302 Y 6.870 7.189 6.870 3 13
804 Joshua Mettler Beverly,OH 350441 Y 6.985 7.867 6.985 4 11
802 Greg Burrows Shinston,WV 2275919 N 9.273 8.298 8.298 5 10
806 Bryson Starr Williamson,WV 3295532 Y 8.450 10.489 8.450 6 9
800 Rick Ralston Marietta,OH  2733083 Y 9.936 9.348 9.348 7 8
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
852 Sara Lundberg Summerhill,PA 3079536 Y 6.382 71' 6.382 1 20
850 Paige Weckbacher Lower Salem,OH 2175534 Y 7.310 184' 7.310 2 16
851 Hannah Shilling Lower Salem,OH 253853 Y 75' 8.269 8.269 3 13
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
901 Gary Slater Sissionville,WV 606996 Y 6.066 5.979 5.979 1 20
904 Les Wolfe Fleming,OH 305111 Y 6.062 6.070 6.062 2 16
902 Vince Vena Johnstown,PA 3295047 Y 6.662 7.012 6.662 3 13
903 Gilbert Reed Caldwell,OH   Y 8.030 8.260 8.030 4 11
900 Rick Ralston Marietta,OH  2733083 Y 9.201 9.599 9.201 5 10

 



Valid XHTML 1.0 Transitional


 
Webmaster: rickrickralston67@gmail.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.