PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
Day Hill Night Hill
 
HOME PAGE CLUB INFO RIDER INFO MEDIA RESULTS RESULTS RESULTS RESULTS RESULTS LINKS
PMC Club Start Event Schedule Pictures 2016 Totals HC July 16 2015 2011 2007 PMC Links
AMA Club History Event Info Videos HC Oct 15 HC July 17 2014 2010 2006 Wildwood
AMA D11 Contact Us Entry Forms PMC Facebook HC Oct 16 HC Sept. 24 2013 2009 2005 Beverdale
WEXCR Join HC June 18 HC Sept. 25 2012 2008 2004 2016 AMA National
Reno Raceway HC June 19 HorseCreek
 



OCT 16, 2016 POINTS

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
002 Brandon Novak Portage,PA 1078262 Y 6.073 6.032 6.032 1 20
001 Kenny O'brien Warner,OH 664463 Y 6.043 6.042 6.042 2 16
004 Josh Shafer Caldwell,OH 372531 Y 6.283 6.074 6.074 3 13
006 Adam Rossiter Caldwell,OH 557399 Y   6.216 6.216 4 11
003 Scotty Slater Charleston,WV 2215405 Y 6.217   6.217 5 10
000 Levi Summers Elkview,WV 2270229 N 6.707 6.277 6.277 6 9
005 Adam Parrish Sarahville,Oh 2275930 Y 7.328 6.734 6.734 7 8
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
080 Kenny O'brien Warner,OH 664463 Y 6.152 5.838 5.838 TT 30
083 Jimmy Thaxton Charleston,WV 221547 Y 6.572 5.961 5.961 2 16
081 Brandon Novak Portage,PA 1078262 Y 6.185 6.082 6.082 3 13
082 Levi Summers Elkview,WV 2270229 N 6.135 6.596 6.135 4 11
085 Josh Shafer Caldwell,OH 372531 Y 6.249 178' 6.249 5 10
087 Adam Rossiter Caldwell,OH 557399 Y   6.563 6.563 6 9
084 Scotty Slater Charleston,WV 2215405 Y 6.632   6.632 7 8
086 Adam Parrish Sarahville,Oh 2275930 Y 6.787 7.318 6.787 8 7
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
166 Jimmy Thaxton Charleston,WV 221547 Y 6.075 5.944 5.944 1 20
169 Josh Shafer Caldwell,OH 372531 Y 6.107 6.522 6.107 2 16
165 Kenny O'brien Warner,OH 664463 Y 6.453 6.325 6.325 3 13
167 Scotty Slater Charleston,WV 2215405 Y 6.456   6.456 4 11
170 Adam Parrish Sarahville,Oh 2275930 Y 6.812 6.726 6.726 5 10
168 Tony Myers Whipple,OH   N 11.146 11.091 11.091 TIME ONLY
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
201 Logan Shafer Caldwell,OH 2205823 Y 9.873 9.209 9.209 1 20
200 Braven Slater Charleston,WV 2205822 Y 9.743 66' 9.743 2 16
202 Carson Farmer Waterford,Oh 2275925 Y 134' 127' 134' 3 13
203 Owen Parrish Sarahville,Oh 2275922 Y 104' 79' 104' 4 10
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
241 Conner Shafer Caldwell,OH 2123644 Y 8.406 7.914 7.914 1 20
243 Bryan Curry Alkol,WV 2007915 Y 8.744 8.110 8.110 2 16
244 Jayce Lester Charleston,WV 2215406 Y 9.006 8.453 8.453 3 13
247 Braven Slater Charleston,WV 2205822 Y 9.917 8.708 8.708 4 11
242 Logan Shafer Caldwell,OH 2205823 Y 9.050 143' 9.050 5 10
240 Aiden Slater Charleston,WV 2215407 Y 10.493 10.741 10.493 6 9
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
300 Jayce Lester Charleston,WV 2215406 Y 7.224 7.111 7.111 1 20
303 Bryan Curry Alkol,WV 2007915 Y 7.530 7.168 7.168 2 16
301 Aiden Slater Charleston,WV 2215407 Y 7.359 7.891 7.359 3 13
302 Conner Shafer Caldwell,OH 2123644 Y 7.543 7.947 7.543 4 11
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
352 Max Skeans Ashland,KY 3060418 Y 7.030 7.064 7.030 TT 30
350 Branden Parsons Beverly,OH 212364 Y 7.230 8.941 7.230 2 16
351 Chase Curry Alkol,WV 899352 Y 7.648 115' 7.648 3 13
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
407 Ronny Vena Johnstown,PA 3295910 Y 6.879 6.503 6.503 1 20
401 Max Skeans Ashland,KY 3060418 Y 6.506 6.701 6.506 2 16
402 Branden Parsons Beverly,OH 212364 Y 7.043 6.718 6.718 3 13
403 Justin Fowler Rush,KY 899359 N 7.037 7.448 7.037 4 11
400 Hannah Shilling Lower Salem,OH 253853 Y 71' 7.452 7.452 5 10
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
450 Max Skeans Ashland,KY 3060418 Y 6.322 6.122 6.122 1 20
451 Joshua Mettler Beverly,OH 350441 Y 6.359 6.168 6.168 2 16
455 Austin Mettler Dexter City,OH 682511 Y 196' 6.269 6.269 3 13
461 Ronny Vena Johnstown,PA 3295910 Y 6.628 6.303 6.303 4 11
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
500 Matt Walker Johnstown,PA 2716290 Y 5.968 5.971 5.968 TT 30
507 Justin Fowler Rush,KY 899359 Y 6.157 6.417 6.157 2 16
504 Sara Lundberg Summerhill,PA 3079536 Y 6.192 6.252 6.192 3 13
502 Eddie Capelli Hillsborough,NJ 3106985 N 7.307 6.322 6.322 4 11
506 David Wagner Fleming,OH 557392 Y 6.661 6.998 6.661 5 10
501 Jared Stark Whipple,OH 2124302 Y 6.943 6.694 6.694 6 9
505 Max Skeans Ashland,KY 3.1E+07 y 6.533 6.333 6.333 TIME ONLY
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
550 Eddie Capelli Hillsborough,NJ 3106985 N 6.665 6.261 6.261 1 20
551 Zac Hardesty Fairmont,WV 553661 Y 6.774 6.756 6.756 2 16
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
601 Zac Hardesty Fairmont,WV 553661 Y 6.302 6.219 6.219 1 20
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
659 Les Wolfe Fleming,OH 305111 Y 6.179 6.235 6.179 1 20
657 Eddie Capelli Hillsborough,NJ 3106985 N 6.699 6.346 6.346 2 16
503 Rex Hardesty Fairmont,WV 661965 Y 6.829 6.646 6.646 3 13
658 Gilbert Reed Caldwell,OH 253170 Y 8.229 7.964 7.964 4 11
660 Tony Myers Whipple,OH   N 11.368 10.154 10.154 TIME ONLY
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
709 Austin Mettler Dexter City,OH 682511 Y 6.881 6.803 6.803 1 20
710 Jared Stark Whipple,OH 2124302 Y 7.648 6.808 6.808 2 16
708 Joshua Mettler Beverly,OH 350441 Y 7.190 131' 7.190 3 13
707 Gilbert Reed Caldwell,OH 253170 Y 7.961 8.425 7.961 4 11
706 Logan Koehler Jerusalem,OH 3289910 N 9.808 8.871 8.871 5 10
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
755 David Wagner Fleming,OH 557392 Y 6.742 6.514 6.514 1 20
757 Jared Stark Whipple,OH 2124302 Y 6.630 6.515 6.515 2 16
759 Hannah Shilling Lower Salem,OH 253853 Y 6.995 6.846 6.846 TIME ONLY
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
810 Max Skeans Ashland,KY 3060418 Y 6.186 6.303 6.186 1 20
808 Ronny Vena Johnstown,PA 3295910 y 6.900 6.396 6.396 2 16
817 Austin Mettler Dexter City,OH 682511 Y 7.021 6.747 6.747 3 13
811 Joshua Mettler Beverly,OH 350441 Y 7.258 6.950 6.950 4 11
809 Jared Stark Whipple,OH 5454302 Y 7.350 7.381 7.350 5 10
807 Rick Ralston Marietta,OH 2733083 Y 10.420 7.975 7.975 6 9
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
855 Sara Lundberg Summerhill,PA 3079536 Y 6.289 6.195 6.195 1 20
854 Hannah Shilling Lower Salem,OH 253853 Y 7.115 6.916 6.916 2 16
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
909 Les Wolfe Fleming,OH 305111 Y 6.145 6.076 6.076 1 20
910 Rex Hardesty Fairmont,WV 661965 Y 6.618 7.195 6.618 2 16
907 Vince Vena Johnstown,PA 3295047 Y 7.574 7.273 7.273 3 13
906 Rick Ralston Marietta,OH 2733083 Y 8.544 7.997 7.997 4 11
908 Gilbert Reed Caldwell,OH 253170 Y 8.220 8.078 8.078 5 10

 



Valid XHTML 1.0 Transitional


 
Webmaster: rickrickralston67@gmail.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.