PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
Day Hill Night Hill
 
HOME PAGE CLUB INFO RIDER INFO MEDIA RESULTS RESULTS RESULTS RESULTS RESULTS LINKS
PMC Club Start Event Schedule Pictures 2016 Totals HC July 16 2015 2011 2007 PMC Links
AMA Club History Event Info Videos HC Oct 15 HC July 17 2014 2010 2006 Wildwood
AMA D11 Contact Us Entry Forms PMC Facebook HC Oct 16 HC Sept. 24 2013 2009 2005 Beverdale
WEXCR Join HC June 18 HC Sept. 25 2012 2008 2004 2016 AMA National
Reno Raceway HC June 19 HorseCreek
 



JULY 17, 2016 POINTS

ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
000 Kenny O'Brien Warner,OH 664463 Y 9.830 10.787 9.830 1 20
001 Josh Shafer Caldwell,OH 372531 Y 10.291 10.225 10.225 2 16
004 Scotty Slater Charleston,WV 2215405 Y 10.968 11.437 10.968 3 13
005 Brandon Novak Portage,PA 1078262 Y 11.104 11.621 11.104 4 11
003 Adam Rossiter Caldwell,OH 557399 Y 12.080 11.906 11.906 5 10
006 Joshua Love Lower Salem,OH 8844590 Y 107' 11.017 11.017 TIME  ONLY
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
040 Joshua Love Lower Salem,OH 884590 Y 10.692 10.625 10.625 1 20
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
080 Kenny O'Brien Warner,OH 664463 Y 9.631 10.073 9.631 TT 30
085 Brandon Novak Portage,PA 1078262 Y 9.919 10.101 9.919 2 16
081 Josh Shafer Caldwell,OH 372531 Y 10.083 10.397 10.083 3 13
083 Adam Rossiter Caldwell,OH 557399 Y 102' 11.239 11.239 4 11
084 Scotty Slater Charleston,WV 2215405 Y 227' 11.282 11.282 5 10
082 Jimmy Thaxton Charleston,WV 2215473 Y 189' 184' 189' 6 9
086 Joshua Love Lower Salem,OH 884590 Y 10.835 11.014 10.835 TIME  ONLY
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
165 Josh Shafer Caldwell,OH 372531 Y 9.837 10.075 9.837 1 20
161 Jimmy Thaxton Charleston,WV 2215473 Y 295' 9.846 9.846 2 16
160 Kenny O'Brien Warner,OH 664463 Y 9.861 10.312 9.861 3 13
164 Joshua Love Lower Salem,OH 884590 Y 10.376 10.583 10.376 4 11
163 Scotty Slater Charleston,WV 2215405 Y 10.953 302' 10.953 5 10
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
203 Braven Slater Charleston,WV 2205822 Y 202' 14.871 14.871 1 20
205 Christian Beane Charleston,WV 2205820 Y 279' 15.291 15.291 2 16
206 Logan Shafer Caldwell,OH 2205823 Y 151' 238' 238' 3 13
65cc Class 240-279
Rider# Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
244 Conner Shafer Caldwell,OH 2123644 Y 11.715 12.712 11.715 1 20
242 Bryan Curry Alkol,WV 2007915 Y 12.039 12.058 12.039 2 16
247 Aiden Slater Charleston,WV 2215407 Y 166' 13.926 13.926 3 13
245 Jayce Lester Charleston,WV 2215406 Y 19.182 14.227 14.227 4 11
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
305 Aiden Slater Charleston,WV 2215407 Y 11.480 12.453 11.480 TT 30
301 Conner Shafer Caldwell,OH 2123644 y 12.001 12.095 12.001 2 16
302 Jayce Lester Charleston,WV 2215406 Y 12.373 168' 12.373 3 13
300 Bryan Curry Alkol,WV 2007915 Y 12.816 272' 12.816 4 11
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
352 Max Skeans Ashland,KY 3060418 Y 11.738 11.895 11.738 1 20
351 Brandon Parsons Beverly,OH 2123645 Y 12.727 12.716 12.716 2 16
350 Chase Curry Alkol,WV 899352 Y 12.785 13.076 12.785 3 13
353 Bryson Starr Williamson,WV   Y 13.615 12.824 12.824 4 11
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
403 Max Skeans Ashland,KY 3060418 Y 10.349 10.863 10.349 1 20
400 Ronny Vena Johnstown,Pa 3295910 Y 11.168 11.378 11.168 2 16
404 Hannah Shilling Lower Salem,OH 253853 Y 12.088 11.836 11.836 3 13
401 Brandon Parsons Beverly,OH 2123645 Y 12.406 11.902 11.902 4 11
402 Paige Weckbacher Lower Salem,OH 2175534 Y 11.946 12.379 11.946 5 10
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
456 Max Skeans Ashland,KY 3060418 Y 9.914 10.237 9.914 1 20
455 Scott Campbell Sissionville,WV 602886 Y 9.971 231' 9.971 2 16
457 Joshua Mettler Beverly,OH 350441 Y 10.045 10.641 10.045 3 13
459 Shawn Brewer Charleston,WV 557527 Y 10.962 10.436 10.436 4 11
461 Austin Mettler Dexter City,OH 682511 Y 10.955 13.527 10.955 5 10
454 Tyler Sizemore Harts,WV 809055 Y 11.036 11.848 11.036 6 9
452 Ronny Vena Johnstown,Pa 3295910 Y 11.758 11.064 11.064 7 8
460 Bryson Starr Williamson,WV   Y 12.328 12.730 12.328 8 7
453 Greg Burrows Shinnston,WV 2275919 Y 228'   228' 9 6
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
509 Bryan Rusnak Portage,PA 1076513 Y 9.654 9.702 9.654 1 20
510 Shawn Brewer Charleston,WV 557527 Y 9.686 254' 9.686 2 16
512 Matt Walker Johnstown,Pa 2716290 Y 10.111 9.77 9.770 3 13
506 Kody Weese Cottageville,WV 2275901 Y 9.972 10.072 9.972 4 11
508 Jason Kostan Portage,PA 3188584 Y 9.981 10.383 9.981 5 10
513 Johnny Bryant III Lenore,WV 2275906 Y 10.175 224' 10.175 6 9
503 Scott Campbell Sissionville,WV 602886 Y 10.649 10.188 10.188 7 8
507 Brent Weese Cottageville,WV 2275900 Y 10.307 10.331 10.307 8 7
504 Justin Fowler Rush,KY 899359 Y 148' 10.444 10.444 9 6
501 Jared Stark Whipple,OH 2124302 Y 10.865 11.249 10.865 10 5
500 Kaleb Meade Kermit,WV 2275909 Y 11.856 11.215 11.215 11 4
505 David Wagner Fleming,OH 557392 Y 13.345 119' 13.345 12 3
514 Max Skeans Ashland,KY 3060418 Y 10.192 10.390 10.192 TIME  ONLY
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
551 Jason Kostan Portage,PA 3188584 Y 9.394 9.663 9.394 TT 30
552 Bryan Rusnak Portage,PA 1076513 Y 9.910 10.275 9.910 2 16
559 Shawn Brewer Charleston,WV 557527 Y 10.290 203' 10.290 3 13
555 Johnny Bryant III Lenore,WV 2275906 Y 10.576 11.304 10.576 4 11
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Johnny Bryant III Lenore,WV 2275906 Y 12.079 10.579 10.579 1 20
601 Tyler Sizemore Harts,WV 809055 Y 10.834 10.987 10.834 2 16
602 Kody Weese Cottageville,WV 2275901 Y 10.501 11.017 10.501 TIME  ONLY
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
655 Les Wolfe Fleming,OH 305111 Y 10.049 10.228 10.049 1 20
652 Scott Campbell Sissionville,WV 602886 Y 10.460 10.705 10.460 2 16
653 Brent Weese Cottageville,WV 3375900 Y 10.673 10.488 10.488 3 13
651 Greg Burrows Shinnston,WV 2275919 Y     0.000 4 11
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
706 Kody Weese Cottageville,WV 2275901 Y 10.531 10.963 10.531 1 20
702 Jared Stark Whipple,OH 2124302 Y 11.923 11.260 11.260 2 16
708 Austin Mettler Dexter City,OH 682511 Y 12.084 11.858 11.858 3 13
705 Gilbert Reed Caldwell,OH   Y 12.020 12.310 12.020 4 11
707 Joshua Mettler Beverly,OH 350441 Y 12.799 12.243 12.243 5 10
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
754 Justin Fowler Rush,KY 889359 Y 11.231 10.299 10.299 1 20
755 David Wagner Fleming,OH 557392 Y 10.466 11.690 10.466 2 16
753 Scott Campbell Sissionville,WV 602886 Y 10.878 10.524 10.524 3 13
751 Jared Stark Whipple,OH 2124302 Y 11.204 10.793 10.793 4 11
750 Kaleb Meade Kermit,WV 2275909 Y 11.690 10.988 10.988 5 10
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
803 Max Skeans Ashland,KY 3060418 Y 10.075 10.548 10.075 1 20
805 Austin Mettler Dexter City,OH 682511 Y 12.907 11.060 11.060 2 16
804 Joshua Mettler Beverly,OH 350441 Y 11.246 11.201 11.201 3 13
801 Jared Stark Whipple,OH 2124302 Y 11.203 11.488 11.203 4 11
806 Bryon Starr Williamson,WV   Y 12.953 12.857 12.857 5 10
800 Rick Ralston Marietta,OH 2733083 Y 15.054 15.270 15.054 6 9
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
850 Paige Weckbacher Lower Salem,OH 2175534 Y 12.114 13.267 12.114 1 20
851 Hannah Shilling Lower Salem,OH 253853 Y 280' 12.214 12.214 2 16
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
904 Les Wolfe Fleming,Oh 305111 Y 10.148 9.925 9.925 1 20
903 Gilbert Reed Caldwell,OH   Y 12.360 12.556 12.360 2 16
902 Vince Vena Johnstown,Pa 3295047 Y 115' 232' 232' 3 13
900 Rick Ralston Marietta,OH 2733083 Y 201' 11.551 11.551 4 11

 



Valid XHTML 1.0 Transitional


 
Webmaster: rickrickralston67@gmail.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.