PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
** PLEASE DESCRIBE THIS IMAGE ** ** PLEASE DESCRIBE THIS IMAGE **
HOME PAGE
PMC
AMA
AMA D11
WEXCR
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join


RIDER INFO
Event Schedule
Event Info
Sign In Form


MEDIA
Pictures
Videos
Facebook



RESULTS
2015 Total
HC May 09
HC May 10
HC June 13
HC June 14

RESULTS
AMA Aug. 8th & 9th
HC Sept. 19
HC Sept. 20


RESULTS
2014
2013
2012
2011
2010

RESULTS
2009
2008
2007
2006
2005

LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
PVMX-GIVEN, WV
 
HillClimb
Sept. 20, 2015
ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
010 KENNY OBRIEN WARNER,OH 664463 Y 7.041 6.132 6.132 1 20
009 BRANDON NOVAK PORTAGE,PA 1078262 Y 6.960 6.308 6.308 2 16
006 JOSH SHAFER CALDWELL,OH 372531 Y 6.404 211' 6.404 3 13
011 MATT NOVAK NANTY GLO,PA 344750 Y 6.666 6.423 6.423 4 11
008 JOSHUA LOVE LOWER SALEM,OH 884590 Y 6.506 7.019 6.506 5 10
007 SCOTTY SLATER CHARLESTON,WV 2215405 Y 7.301 6.575 6.575 6 9
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
070 ERIC DUMM NICKTOWN,PA 7912 Y y 6.751 6.528 6.528 1 20
044 JOSHUA LOVE LOWER SALEM,OH 884590 Y 7.352 6.598 6.598 2 16
053 SCOTT MECKLEY SPRING GROVE,PA 773136 N 9.333 7.922 7.922 3 13
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
088 SCOTTY SLATER CHARLESTON,WV 2215405 Y 6.344 6.191 6.191 1 20
090 MATT NOVAK NANTY GLO,PA 344750 Y 6.619 6.232 6.232 2 16
121 BRANDON NOVAK PORTAGE,PA 1078262 Y 6.488 6.338 6.338 3 13
120 JOSHUA LOVE LOWER SALEM,OH 884590 Y 6.398 6.581 6.398 4 11
121A KENNY OBRIEN WARNER,OH 664463 Y 6.416 70' 6.416 5 10
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
130 ERIC DUMM NICKTOWN,PA 7912 Y 6.070 6.088 6.070 TT 30
123 MATT NOVAK NANTY GLO,PA 344750 Y 6.303 6.139 6.139 2 16
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
168 MATT NOVAK NANTY GLO,PA 344750 Y 6.203 6.075 6.075 1 20
170 KENNY OBRIEN WARNER,OH 664463 Y 6.392 6.148 6.148 2 16
167 JOSH SHAFER CALDWELL,OH 372531 Y 6.329 6.168 6.168 3 13
169 JOSHUA LOVE LOWER SALEM,OH 884590 Y 6.449 6.556 6.449 4 11
166 SCOTTY SLATER CHARLESTON,WV 2215405 Y 7.424 6.512 6.512 5 10
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
213 CONNOR SHAFER CALDWELL,OH 2123644 Y 10.432 9.528 9.528 1 20
210 CHRISTOPHER BEANE CHARLESTON,WV 2222524 N 142' 11.474 11.474 2 16
209 RANDAL NASH YOLYN,WV 465 Y 13.053 15.839 13.053 3 13
204 CHRISTIAN BEANE CHARLESTON,WV 25312 Y 13.855 180' 13.855 4 11
211 BRAVEN SLATER CHARLESTON,WV 2205822 Y 140' 165' 165' 5 10
206 LOGAN SHAFER CALDWELL,OH 2205823 Y 91' 112' 112' 6 9
212 RYDER FRYE BRANCHLAND,WV 2215460 Y 47' 105' 105' 7 8
203 CARSON FARMER WATERFORD,OH     89'   89' TIME  ONLY
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
248 JAYCE LESTER  CHARLESTON,WV 2215406 Y 9.179 8.158 8.158 1 20
244 CONNOR SHAFER CALDWELL,OH 2123644 Y 9.840 8.388 8.388 2 16
246 BRYAN CURRY ALKOL,WV 2067915   8.683 9.412 8.683 3 13
247 AIDEN SLATER CHARLESTON,WV 221540   10.041 9.091 9.091 5 10
243 RANDAL NASH YOLYN,WV 465 Y 133' 10.724 10.724 6 9
245 ADAM MERRITT YOLYN,WV 901 N 138' 60' 138' 4 11
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
290 HANNAH SHILLING LOWER SALEM,OH 253853 Y 8.170 7.975 7.975 1 20
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
308 BRYAN CURRY ALKOL,WV 2067915   7.690 8.814 7.690 1 20
304 CONNOR SHAFER CALDWELL,OH 2123644 Y 8.619 8.065 8.065 2 16
303 CHASE CURRY ALKOL,WV 899352   8.503 8.234 8.234 3 13
305 AIDEN SLATER CHARLESTON,WV 2215407   10.090 10.044 10.044 4 11
302 JAYCE LESTER  CHARLESTON,WV 2215406 Y 10.798 80' 10.798 5 10
307 ADAM MERRITT YOLYN,WV 901 N 145' 11.067 11.067 6 9
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
359 BROCK RIFFE ASHLAND,KY   Y 7.220 7.320 7.220 TT 30
358 MAX SKEANS ASHLAND,KY 3060418 Y 8.338 7.289 7.289 2 16
365 HANNAH SHILLING LOWER SALEM,OH 253853 Y 8.047 7.672 7.672 3 13
360 BRANDEN PARSONS BEVERLY,OH   Y 70' 8.734 8.734 4 11
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
406 MAX SKEANS ASHLAND,KY 3060418 Y 6.915 6.681 6.681 1 20
409 GRAHAM BURCHETT PRESTONBURG,KY 855632 Y 6.949 6.717 6.717 2 16
414 JUSTIN FOWLER RUSH,KY 899359 N 7.163 6.744 6.744 3 13
407 BROCK RIFFE ASHLAND,KY   Y 6.957 6.933 6.933 4 11
411 SARA LUNDBERG SUMMERHILL,PA 3079536 Y 7.192 6.999 6.999 5 10
415 PAGE WECKBACHER LOWER SALEM,OH 2175534 Y 7.622 7.460 7.460 6 9
408 TAYLOR LOWE STOLLINGS,WV 453791 Y 7.798 7.729 7.729 7 8
410 BRANDEN PARSONS BEVERLY,OH   Y 11.140 8.164 8.164 8 7
416 HANNAH SHILLING LOWER SALEM,OH 253853 Y 8.740 180' 8.740 9 6
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
463 BROCK RIFFE ASHLAND,KY   Y 6.199 6.074 6.074 1 20
468 JOSEPH MCGURER BROWNSBURG,IN 538590 Y 6.197 6.092 6.092 2 16
469 GRAHAM BURCHETT PRESTONBURG,KY 855632 Y 6.510 6.284 6.284 3 13
471 LONNIE FERGUSON CALDWELL,OH 2175535 Y 6.811 6.372 6.372 4 11
473 JOSH METTLER DEXTER CITY,OH 350441 Y 6.539 6.384 6.384 5 10
474 AUSTIN METTLER DEXTER CITY,OH 682511 Y 6.484 95' 6.484 6 9
478 PAUL LOWE STOLLINGS,WV 354116 Y 6.678 6.607 6.607 7 8
472 JUSTIN FOWLER RUSH,KY 899359 N 6.619 6.766 6.619 8 7
467 JEFF JACK WAPELLO,IA 657217 Y 7.044 6.707 6.707 9 6
470 KALEB PORTER BRANCHLAND,WV 2205818 N 7.075 7.062 7.062 10 5
465 TYLER SIZEMORE HARTS,WV 809055 N 7.128 8.541 7.128 11 4
464 JARED STARK WHIPPLE,OH 2124302 Y 7.366 7.386 7.366 12 3
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
509 CHARLES CARVER YOLYN,WV 262858 N 6.224 6.017 6.017 1 20
512 MATT WALKER JOHNSTOWN,PA 2716290 N 182' 6.228 6.228 2 16
513 JASON KOSTAN PORTAGE,PA 3188584 N 6.372 6.253 6.253 3 13
510 KALEB PORTER BRANCHLAND,WV 2205818 N 6.580 6.509 6.509 4 11
508 JOHNNY CURRY ALKOL,WV 581311   6.548 6.590 6.548 5 10
511 AMBER FRYE BRANCHLAND,WV 643989 Y 85' 6.656 6.656 6 9
520 DAVID WAGNER FLEMING, OH 557392 Y 6.911 165' 6.911 7 8
507 SCOTT MECKLEY SPRING GROVE,PA 773136 N 8.568   8.568 8 7
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
559 JOSEPH MCGURER BROWNSBURG,IN 538590 Y 6.090 5.840 5.840 TT 30
560 JASON KOSTAN PORTAGE,PA 3188584 N 6.066 6.131 6.066 2 16
566 LES WOLFE FLEMING, OH 305111 Y 6.912 6.300 6.300 3 13
561 ZAC HARDESTY FAIRMONT,WV 553661 Y 6.637 6.304 6.304 4 11
600 SCOTT MECKLEY SPRING GROVE,PA 773136 N 7.513   7.513 5 10
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
602 JOSEPH MCGURER BROWNSBURG,IN 538590 Y 6.169 6.007 6.007 1 20
603 ZAC HARDESTY FAIRMONT,WV 553661 Y 195' 6.925 6.925 2 16
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
656 LES WOLFE FLEMING, OH 305111 Y 6.411 6.273 6.273 1 20
657 PAUL LOWE STOLLINGS,WV 354116 Y 6.542 6.294 6.294 2 16
658 JOHNNY CURRY ALKOL,WV 581311   6.585 6.356 6.356 3 13
661 LONNIE FERGUSON CALDWELL,OH 2175535 Y 7.137 6.478 6.478 4 11
660 REX HARDESTY FAIRMONT,WV 661965 Y 6.888 90' 6.888 5 10
659 TONY MYERS WHIPPLE,OH 2175539 Y 11.654 9.070 9.070 6 9
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
708 LONNIE FERGUSON CALDWELL,OH 2175535 Y 6.757 6.420 6.420 1 20
707 JEFF JACK WAPELLO,IA 657217 Y 6.593 6.458 6.458 2 16
705 JARED STARK WHIPPLE,OH 2124302 Y 8.716 6.996 6.996 3 13
712 AUSTIN METTLER DEXTER CITY,OH 682511 Y 7.389 7.024 7.024 4 11
709 ZAC HARDESTY FAIRMONT,WV 553661 Y 7.065 7.125 7.065 5 10
710 JOSH METTLER DEXTER CITY,OH 350441 Y 7.359 7.315 7.315 6 9
706 JASON GILLISPIE CHARLESTON,WV 2222523   130' 7.977 7.977 7 8
714 TONY MYERS WHIPPLE,OH 2175539 Y 135' 9.211 9.211 8 7
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
757 JOSEPH MCGURER BROWNSBURG,IN 538590 Y 6.579 6.361 6.361 1 20
760 JASON KOSTAN PORTAGE,PA 3188584 N 6.811 6.516 6.516 2 16
755 DAVID WAGNER FLEMING, OH 557392 Y 6.631 6.799 6.631 3 13
756 JARED STARK WHIPPLE,OH 2124302 Y 6.749 6.804 6.749 4 11
459 SCOTT MECKLEY SPRING GROVE,PA 773136 N 7.027   7.027 5 10
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
811 JEFF JACK WAPELLO,IA 657217 Y 6.664 6.568 6.568 1 20
814 AUSTIN METTLER DEXTER CITY,OH 682511 Y 7.250 6.706 6.706 2 16
812 TYLER SIZEMORE HARTS,WV 809055 N 7.130 6.754 6.754 3 13
813 KALEB PORTER BRANCHLAND,WV 2205818 N 7.127 6.855 6.855 4 11
809 JARED STARK WHIPPLE,OH 2124302 Y 7.052 7.404 7.052 5 10
810 TAYLOR LOWE STOLLINGS,WV 453791 Y 7.251 7.588 7.251 6 9
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
855 SARA LUNDBERG SUMMERHILL,PA 3079536 Y 6.437 6.548 6.437 1 20
861 AMBER FRYE BRANCHLAND,WV 643989 Y 6.595 6.625 6.595 2 16
854 TAYLOR LOWE STOLLINGS,WV 453791 Y 6.655 6.932 6.655 3 13
860 BERTHA WRIGHT PRESTONBURG,KY 589306 Y 6.790 7.129 6.790 4 11
856 PAGE WECKBACHER LOWER SALEM,OH 2175534 Y 7.437 7.624 7.437 5 10
862 HANNAH SHILLING LOWER SALEM,OH 253853 Y 7.944 7.449 7.449 6 9
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
906 BERTHA WRIGHT PRESTONBURG,KY 589306 Y 7.620 6.299 6.299 1 20
904 JEFF JACK WAPELLO,IA 657217 Y 6.354 6.459 6.354 2 16
905 REX HARDESTY FAIRMONT,WV 661965 Y 6.382 6.814 6.382 3 13
903 LES WOLFE FLEMING, OH 305111 Y 6.875 6.397 6.397 4 11
902 RICK RALSTON MARIETTA,OH 2733083 Y 170' 10.094 10.094 5 10

 


Valid XHTML 1.0 Transitional

 
Webmaster: rick@rickralston.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.