PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
** PLEASE DESCRIBE THIS IMAGE ** ** PLEASE DESCRIBE THIS IMAGE **
HOME PAGE
PMC
AMA
AMA D11
WEXCR
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join


RIDER INFO
Event Schedule
Event Info
Sign In Form


MEDIA
Pictures
Videos
Facebook



RESULTS
2015 Total
HC May 09
HC May 10
HC June 13
HC June 14

RESULTS
AMA Aug. 8th & 9th
HC Sept. 19
HC Sept. 20


RESULTS
2014
2013
2012
2011
2010

RESULTS
2009
2008
2007
2006
2005

LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
PVMX-GIVEN, WV
 
Hillclimb
Sept. 19, 2015
ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
009 BRANDON NOVAK PORTAGE, PA 1078862 Y 11.179 10.175 10.175 1 20
006 JOSH SHAFER CALDWELL, OH 372531 Y 11.788 10.180 10.180 2 16
011 MATT NOVAK NANTY GLO, PA 344750 Y 235' 10.240 10.240 3 13
008 JOSHUA LOVE LOWER SALEM, OH 884590 Y 11.960 10.406 10.406 4 11
010 KENNY OBRIEN WARNER, OH 664463 Y 10.501 10.933 10.501 5 10
007 SCOTTY SLATER CHARLESTON, WV 2215405 Y 10.517 13.078 10.517 6 9
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
070 ERIC DUMM NICKTOWN, PA 7912 Y 10.848 10.306 10.306 1 20
044 JOSHUA LOVE LOWER SALEM, OH 884590 Y 11.658 12.848 11.658 2 16
053 SCOTT MECKLEY SPRING GROVE, PA 7731316 N 14.616 12.934 12.934 3 13
047 ADAM ROSSITER CALDWELL, OH N-2206519 Y 13.558 14.282 13.558 4 11
046 DERRIKE STACK DEXTER CITY, OH     210' 14.731 14.731 5 10
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
121A KENNY OBRIEN WARNER, OH 664463 Y 278' 9.853 9.853 1 20
119 ERIC DUMM NICKTOWN, PA 7912 Y 10.164   10.164 2 16
121 BRANDON NOVAK PORTAGE, PA 1078262 Y 10.206 10.425 10.206 3 13
090 MATT NOVAK NANTY GLO, PA 344750 Y 10.488 11.083 10.488 4 11
120 JOSHUA LOVE LOWER SALEM, OH 884590 Y 10.792 10.613 10.613 5 10
088 SCOTTY SLATER CHARLESTON, WV 2215405 Y 12.756 237' 12.756 6 9
089 PJ CLARK CALDWELL, OH 905256 Y 12.808 234' 12.808 7 8
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
130 ERIC DUMM NICKTOWN, PA 7912   9.621 9.907 9.621 TT 30
123 MATT NOVAK NANTY GLO, PA 344750 Y 10.266 10.809 10.266 2 16
126 PJ CLARK CALDWELL, OH 905256 Y 12.448   12.448 3 13
122 COURTNEY HEMLER DOVER, PA 2222521 N 14.890 315' 14.890 4 11
129 DERRIKE STACK DEXTER CITY, OH     17.260 19.755 17.260 5 10
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
168 MATT NOVAK NANTY GLO, PA 344750 Y 9.945 10.144 9.945 1 20
170 KENNY OBRIEN WARNER, OH 664463 Y 10.288 10.491 10.288 2 16
167 JOSH SHAFER CALDWELL, OH 372531 Y 10.417 10.958 10.417 3 13
166 SCOTTY SLATER CHARLESTON, WV 2215405 Y 10.709 13.131 10.709 4 11
169 JOSHUA LOVE LOWER SALEM, OH 884590 Y 269' 10.945 10.945 5 10
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
206 CONNER SHAFER CALDWELL, OH 2123644 Y 260' 280' 280' 1 20
211 BRAVEN SLATER CHARLESTON, WV 2205822 Y 241' 234' 241' 2 16
210 CHRISTOPHER BEANE CHARLESTON, WV 2222524   124' 91' 124' 3 13
209 RANDAL NASH YOLYN, WV 465 Y 103' 94' 103' 4 11
212 RYDER FRYE BRANCHLAND,WV 2215460 y 82' 90' 90' 5 10
213 LOGAN SHAFER CALDWELL, OH 2205823 Y 83' 84' 84' 6 9
204 CHRISTIAN BEANE CHARLESTON, WV 25312   190' 139' 190' TIME ONLY
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
246 BRYAN CURRY ALKOL, WV 2007912   260' 15.618 15.618 1 20
244 CONNER SHAFER CALDWELL, OH 2123644 Y 273' 16.412 16.412 2 16
247 AIDEN SLATER CHARLESTON, WV 2215407   17.367 17.013 17.013 3 13
248 JAYCE LESTER CHARLESTON, WV 2215406 Y 19.911 271' 19.911 4 11
245 ADAM MERRITT YOLYN, WV 901 N 158' 123' 158' 5 10
243 RANDAL NASH YOLYN, WV 465 Y 108' 155' 155' 6 9
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
290 HANNAH SHILLING LOWER SALEM, OH 253853 Y 16.364   16.364 1 20
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
303 CHASE CURRY ALKOL, WV     16.333 13.628 13.628 1 20
304 CONNER SHAFER CALDWELL, OH 2123644 Y 15.243 14.997 14.997 2 16
305 AIDEN SLATER CHARLESTON, WV 2215407   235' 15.107 15.107 3 13
308 BRYAN CURRY ALKOL, WV 2007915   15.753 250' 15.753 4 11
307 ADAM MERRITT YOLYN, WV 901 N 123'   123' 5 10
302 JAYCE LESTER CHARLESTON, WV 2215406 Y 284' 280' 284' 6 9
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
359 BROCK RIFFE ASHLAND, KY   Y 17.523 12.940 12.940 TT 30
358 MAX SKEENS ASHLAND, KY 3060418 Y 13.925 12.994 12.994 2 16
365 HANNAH SHILLING LOWER SALEM, OH 253853 Y 15.030 14.309 14.309 4 11
360 BRANDEN PARSONS BEVERLY, OH 2123645 Y 272' 110' 272' 3 13
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
414 JUSTIN FOWLER RUSH, KY 899359 N 11.556 11.713 11.556 1 20
407 BROCK RIFFE ASHLAND, KY   Y 12.036 12.217 12.036 2 16
409 GRAHAM BURCHETT PRESTONSBURG, KY 855632 Y 12.324 247' 12.324 3 13
406 MAX SKEENS ASHLAND, KY 3060418 Y 14.059 12.562 12.562 4 11
411 SARA LUNDBERG SUMMERHILL, PA 3079536 Y 13.736 12.834 12.834 5 10
408 TAYLOR LOWE STOLLINGS, WV 453791 Y 13.121 230' 13.121 6 9
410 BRANDEN PARSONS BEVERLY, OH 2123645 Y 14.649 14.274 14.274 7 8
415 PAGE WECKBACHER LOWER SALEM, OH 2175534 Y 14.348 14.678 14.348 8 7
416 HANNAH SHILLING LOWER SALEM, OH 253853 Y 15.539 80' 15.539 9 6
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
468 JOSEPH MCGURER BROWNSBURG, IN 438590 Y 11.700 10.075 10.075 1 20
472 JUSTIN FOWLER RUSH, KY 399359 N 12.441 10.845 10.845 2 16
473 JOSH METTLER DEXTER CITY, OH 350441 Y 11.696 11.250 11.250 3 13
469 GRAHAM BURCHETT PRESTONSBURG, KY 855632 Y   11.359 11.359 4 11
465 TYLER SIZEMORE HARTS, WV 809055 N 13.545 11.598 11.598 5 10
463 BROCK RIFFE ASHLAND, KY   Y 11.708 11.787 11.708 6 9
474 AUSTIN METTLER DEXTER CITY, OH 682511 Y 11.851 12.389 11.851 7 8
464 JARED STARK WHIPPLE, OH 2124302 Y 265' 12.027 12.027 8 7
471 LONNIE FERGUSON CALDWELL, OH 2175535 Y 12.071 12.504 12.071 9 6
466 JOSEPH LOWE STOLLINGS, WC 589301 Y 12.415 180' 12.415 10 5
467 JEFF JACK WAPELLO, IA 657217 Y 13.949 12.675 12.675 11 4
470 KALEB PORTER BRANCHLAND,WV 2205818 N 12.693 12.918 12.693 12 3
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
509 CHARLES CARVER YOLYN, WV 262858 N 13.003 9.772 9.772 1 20
506 MATT WALKER  JOHNSTOWN, PA 2716290 N 10.397 9.962 9.962 2 16
508 JOHNNY CURRY ALKOL, WV 581311   12.95 10.538 10.538 3 13
513 JASON KOSTAN PORTAGE, PA 3188584 N 10.540 11.224 10.540 4 11
510 KALEB PORTER BRANCHLAND,WV 2205818 N 13.875 11.711 11.711 5 10
520 DAVID WAGNER FLEMING, OH 557392 Y   12.753 12.753 6 9
511 AMBER FRYE BRANCHLAND,WV 643989 N 16.152 12.897 12.897 7 8
507 SCOTT MECKLEY SPRING GROVE, PA 773136 N 205' 255' 255' 8 7
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
559 JOSEPH MCGURER BROWNSBURG, IN 538590 Y 9.976 9.860 9.860 1 20
560 JASON KOSTAN PORTAGE, PA 3188584 N 10.097 10.859 10.097 2 16
566 LES WOLFE FLEMING, OH     11.566 10.836 10.836 3 13
561 ZAC HARDESTY FAIRMONT, WV 553661 Y 136' 11.875 11.875 4 11
600 SCOTT MECKLEY SPRING GROVE, PA 773136 N 240' 13.392 13.392 5 10
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
602 JOSEPH MCGURER BROWNSBURG, IN 538590 Y 11.604 9.044 9.044 TT 30
603 ZAC HARDESTY FAIRMONT, WV 553661 Y 11.660 11.804 11.660 2 16
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
656 LES WOLFE FLEMING, OH 305111 Y 11.517 10.811 10.811 1 20
658 JOHNNY CURRY ALKOL, WV 581311   11.651 12.042 11.651 2 16
657 PAUL LOWE STOLLINGS, WC 354116 Y 11.867   11.867 3 13
661 LONNIE FERGUSON CALDWELL, OH 2175535 Y 12.168 12.455 12.168 4 11
660 REX HARDESTY FAIRMONT, WV 661965 Y 12.240 12.855 12.240 5 10
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
707 JEFF JACK WAPELLO, IA 657217 Y 15.797 11.592 11.592 1 20
709 ZAC HARDESTY FAIRMONT, WV 553661 Y 12.046 12.066 12.046 2 16
705 JARED STARK WHIPPLE, OH 2124302 Y 265' 12.127 12.127 3 13
708 LONNIE FERGUSON CALDWELL, OH 2175535 Y 12.358 270' 12.358 4 11
710 JOSH METTLER DEXTER CITY, OH 350441 Y 13.389 12.799 12.799 5 10
712 AUSTIN METTLER DEXTER CITY, OH 682511 Y 13.589 200' 13.589 6 9
706 JASON GILLISPIE CHARLESTON, WV 2222523   270' 14.891 14.891 7 8
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
757 JOSEPH MCGURER BROWNSBURG, IN 538590 Y 11.158 9.973 9.973 1 20
760 JASON KOSTAN PORTAGE, PA 3188584 N 241' 10.397 10.397 2 16
755 DAVID WAGNER FLEMING, OH 557392 Y 11.406 11.133 11.133 3 13
758 JUSTIN FOWLER RUSH, KY 899359 N 11.865   11.865 4 11
756 JARED STARK WHIPPLE, OH 2124302 Y 13.294 12.118 12.118 5 10
459 SCOTT MECKLEY SPRING GROVE, PA 773136 N 14.009 320' 14.009 6 9
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
814 AUSTIN METTLER DEXTER CITY, OH 682511 Y 12.201 11.409 11.409 1 20
812 TYLER SIZEMORE HARTS, WV 809055 N 12.866 11.647 11.647 2 16
811 JEFF JACK WAPELLO, IA 657217 Y 12.949 12.105 12.105 3 13
813 KALEB PORTER BRANCHLAND,WV 2205818 N 12.157 12.194 12.157 4 11
810 TAYLOR LOWE STOLLINGS, WV 453791 Y 13.033 13.424 13.033 5 10
809 JARED STARK WHIPPLE, OH 2124302 Y 15.561 13.319 13.319 6 9
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
860 BERTHA WRIGHT PRESTONSBURG, KY 589306 Y 11.354   11.354 1 20
854 TAYLOR LOWE STOLLINGS, WV 453791 Y 11.822 11.622 11.622 2 16
861 AMBER FRYE BRANCHLAND,WV 643984 N 12.692 11.782 11.782 3 13
855 SARA LUNDBERG SUMMERHILL, PA 3079536 Y 13.239 13.773 13.239 4 11
856 PAGE WECKBACHER LOWER SALEM, OH 2175534 Y 14.835 14.012 14.012 5 10
862 HANNAH SHILLING LOWER SALEM, OH 253853 Y 14.532 14.787 14.532 6 9
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
903 LES WOLFE FLEMING, OH 305111 Y 10.882 10.744 10.744 1 20
906 BERTHA WRIGHT PRESTONSBURG, KY 589306 Y 11.689 195' 11.689 2 16
904 JEFF JACK WAPELLO, IA 657217 Y 12.482 12.129 12.129 3 13
905 REX HARDESTY FAIRMONT, WV 661965 Y 290' 12.370 12.370 4 11
902 RICK RALSTON MARIETTA, OH 2733083 Y 169'   169' 5 10

 


Valid XHTML 1.0 Transitional

 
Webmaster: rick@rickralston.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.