PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
** PLEASE DESCRIBE THIS IMAGE ** ** PLEASE DESCRIBE THIS IMAGE **
HOME PAGE
PMC
AMA
AMA D11
WEXCR
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join


RIDER INFO
Event Schedule
Event Info
Sign In Form


MEDIA
Pictures
Videos
Facebook



RESULTS
2015 Total
HC May 09
HC May 10
HC June 13
HC June 14

RESULTS
AMA Aug. 8th & 9th
HC Sept. 19
HC Sept. 20


RESULTS
2014
2013
2012
2011
2010

RESULTS
2009
2008
2007
2006
2005

LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
PVMX-GIVEN, WV
 
HillClimb May. 10, 2015
ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
7 Kenny O'brien Warner,OH 664463 Y 9.934 8.805 8.805 1 20
005 Zach Young Charleston, WV 2215463 Y 9.604 9.015 9.015 2 16
000 Brandon Novak Portage, PA 1078262 Y 9.196 9.124 9.124 3 13
006 Scotty Slater Charleston, WV 2215405 Y 171' 9.194 9.194 4 11
001 Josh Shafer Caldwell, OH 372351 Y 9.671 9.257 9.257 5 10
003 Joshua Love Lower Salem, OH 884590 Y 9.480 10.330 9.480 6 9
002 Matt Novak Nanty Glo, PA 344750 Y 9.879 212' 9.879 7 8
004 Bill Young Chas,WV 2215464 N 11.010 92' 11.010 8 7
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
043 Eric Dumm Nicktown, PA 7912 Y 9.977 9.213 9.213 1 20
045 Joshua Love Lower Salem, OH 884590 Y 10.553 9.812 9.812 2 16
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
080 Eric Dumm Nicktown, PA 7912 Y 7.529 7.934 7.529 TT 30
086 Scotty Slater Charleston, WV 2215405 Y 117' 8.715 8.715 2 16
082 Brandon Novak Portage, PA 1078262 Y 9.134 8.761 8.761 3 13
88 Kenny O'brien Warner,OH 664463 Y 9.275 8.771 8.771 4 11
083 Joshua Love Lower Salem, OH 884590 Y 9.434 9.368 9.368 5 10
081 Matt Novak Nanty Glo, PA 344750 Y 9.817 9.532 9.532 6 9
084 Bill Young Chas,WV 2215464 N 11.025   11.025 7 8
085 Zach Young Charleston, WV 2215463 Y 10.669 201' 10.669 Time Only
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
120 Eric Dumm Nicktown, PA 7912 Y 7.667 8.095 7.667 1 20
121 Matt Novak Nanty Glo, PA 344750 Y 8.987 9.805 8.987 2 16
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
169 Kenny O'brien Warner,OH 664463 Y 8.941 8.093 8.093 1 20
161 Matt Novak Nanty Glo, PA 344750 Y 8.346 8.633 8.346 2 16
164 Scotty Slater Charleston, WV 2215405 Y 10.081 8.367 8.367 3 13
160 Josh Shafer Caldwell, OH 372531 Y 9.848 9.192 9.192 4 11
162 Joshua Love Lower Salem, OH 884590 Y 9.232 9.956 9.232 5 10
163 Bill Young Chas,WV 2215464 N 226'   226' 6 9
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
208 Braven slater Charleston, WV 2205822 y 52' 82' 82' 1 20
201 Conner Shafer Caldwell, OH 2123644 Y 78' 44' 78' 2 16
207 Christian Beane Charleston, WV 2205820 y 22' 57' 57' 3 13
200 Randal Nash Yolyn, WV 2084465 Y 25' 54' 54' 4 11
203 Logan Shafer Caldwell, OH     23' 15' 23' 5 10
204 Ryder Cooper Branchland, WV 2215460 Y 16' 11' 16' 6 9
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
240 Bryan Curry Alkol, WV 2007915 N 217' 198' 217' 1 20
242 Conner Shafer Caldwell, OH 2123644 Y 174' 169' 174' 2 16
243 Jayce Lester Charleston, WV 2215406 Y 167' 110' 167' 3 13
244 Aiden Slater Charleston, WV   Y 123' 100' 123' 4 11
241 Adam Merritt Yolyn, WV 2007901 N 91' 82' 91' 5 10
245 Randal Nash Yolyn, WV 2084465 Y 70' 67' 70' 6 9
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
282 Hannah Shilling Lower Salem, OH 253853 Y 207' 202' 207' 1 20
280 Raegan Riffe Ashland, KY 2124301 Y 196' 127' 196' 2 16
281 Darian Sanders Prestonsburg,KY 2718929 N 177' 124' 177' 3 13
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
302 Conner Shafer Caldwell, OH 2123644 Y 177' 14.296 14.296 1 20
303 Darian Sanders Prestonsburg,KY 2718929 N 177' 238' 238' 2 16
301 Chase Curry Alkol, WV 899352 N 193' 225' 225' 3 13
300 Bryan Curry Alkol, WV 2007915 N 167' 172' 172' 4 11
304 Adam Merritt Yolyn, WV 2007901 N 93' 67' 93' 5 10
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
351 Brock Riffe  Ashland, KY 2411609 Y 11.179 11.049 11.049 TT 30
350 Max Skeans Ashland, KY 3060418 Y 11.868 11.457 11.457 2 16
352 Branden Parsens Beverly, OH 2123645 Y 95' 13.350 13.350 3 13
353 Andrew Fortner Pittsboro, IN 827921 Y 186' 229' 229' 4 11
354 Hannah Shilling Lower Salem, OH 253853 Y 172' 133' 172' 5 10
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
402 Brock Riffe  Ashland, KY 2411609 Y 9.489 9.009 9.009 1 20
412 Taylor Lowe Stollings, WV 453791 Y 11.181 10.174 10.174 2 16
406 Hannah Shilling Lower Salem, OH 253853 Y 198' 10.257 10.257 3 13
407 Graham Burchett Prestonsburg, KY 855632 Y 10.324 201' 10.324 4 11
400 Jared Stark Whipple, OH 2124302 Y 12.059 10.572 10.572 5 10
401 Max Skeans Ashland, KY 3060418 Y 12.117 11.114 11.114 6 9
403 Sara Lundberg Summerhill, PA 3079536 Y 11.994 197' 11.994 7 8
405 Austin Kelley Ashland, KY 2205817 Y 195' 225' 225' 8 7
408 Cody Sanders Prestonsburg,KY 2205821 N 69' 219' 219' 9 6
404 Page Weckbacher Lower Salem, OH 2175534 Y 75' 195' 195' 10 5
409 Alison Toth Johnstown, PA 2848279 N 130' 153' 153' 11 4
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
450 Ryan Preece Kermit, WV 703112 Y 7.813 8.288 7.813 1 20
457 Joseph McGurer Brownsburg, IN 538590 Y 8.398 7.995 7.995 2 16
454 Adam Holmes       9.917 8.491 8.491 3 13
464 Aaron Sanders Prestonsburg,KY 1104257 N 9.691 8.631 8.631 4 11
459 Austin Mettler Dexter City,Oh 682511 Y 8.731 8.982 8.731 5 10
456 Randy Toth Johnstown, PA 2848285 Y 9.657 8.787 8.787 6 9
460 Andrew Fortner Pittsboro, IN 827921 Y 234' 8.893 8.893 7 8
466 Brock Riffe  Ashland, KY 2411609 Y 9.275 8.903 8.903 8 7
467 Joseph Lowe Stollings, WV 589301 Y 9.198 8.970 8.970 9 6
465 Cody Sanders Prestonsburg,KY 2205821 N 12.156 8.986 8.986 10 5
458 Dylan Brady Ridge Farm, IL 385231 Y 9.182 9.432 9.182 11 4
461 Lonnie Ferguson Caldwell, OH 2175535 y 9.902 9.272 9.272 12 3
463 Shawn Brewer Charleston, WV 557527 Y 9.779 148' 9.779 13 2
462 Cash Presnell Lower Salem, OH 224741 Y 14.376 133' 14.376 14 1
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
506 Dylan Brady Ridge Farm, IL 385231 Y 7.995 7.488 7.488 1 20
500 Ryan Preece Kermit, WV 703112 Y 8.116 7.535 7.535 2 16
505 Charles Carver Yolyn, WV 262858 N 8.456 8.353 8.353 3 13
507 Ethan Wolfe Fleming, OH 437303 Y 9.512 8.884 8.884 4 11
504 Eric Comer Crosslanes, WV 266005 Y 9.043 9.069 9.043 5 10
502 Edward Capelli Emmaus,PA 3106985 n 9.457 9.332 9.332 6 9
508 Aaron Sanders Prestonsburg,KY 1104257 N 10.417 10.430 10.417 7 8
503 Adam Holmes       8.182 8.061 8.061 time only
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
555 Joseph McGurer Brownsburg, IN 538590 Y 7.788 7.312 7.312 1 20
550 Ryan Preece Kermit, WV 703112 Y 7.536 7.607 7.536 2 16
557 Zac Hardesty Fairmont, WV 553661 Y 7.858 269' 7.858 3 13
554 Joseph Lowe Stollings, WV 589301 Y 8.068 7.898 7.898 4 11
552 Johnny Curry Alkol, WV 691607 N 8.096 7.988 7.988 5 10
556 Dylan Brady Ridge Farm, IL 385231 Y 199' 8.142 8.142 6 9
553 Randy Toth Johnstown, PA 2848285 Y 9.529 8.684 8.684 7 8
558 Ethan Wolfe Fleming, OH 437303 Y 9.088 10.705 9.088 8 7
559 Shawn Brewer Charleston, WV 557527 Y 9.676 x 9.676 9 6
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
600 Johnny Curry Alkol, WV 691607 N 6.814 x 6.814 TT 30
601 Zac Hardesty Fairmont, WV 553661 Y 8.725 8.116 8.116 2 16
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
656 Andy Fortner Pittsboro, IN 629638 N 8.230 8.212 8.212 1 20
650 Les Wolfe Fleming, OH 305111A Y 11.656 8.578 8.578 2 16
651 Eric Comer Crosslanes, WV 266005 Y 8.633 9.482 8.633 3 13
654 Paul Lowe Stollings, WV     9.139 8.687 8.687 4 11
655 Jeff Jack  Wapello, IA 657217 Y 9.279 8.745 8.745 5 10
653 Rex Hardesty Fairmont, WV 6611965 Y 11.951 9.616 9.616 6 9
652 Lonnie Ferguson Caldwell, OH 2175535 Y 10.117 11.116 10.117 7 8
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
711 Austin Mettler Dexter City,Oh 682511 Y 10.298 9.022 9.022 1 20
704 Lonnie Ferguson Caldwell, OH 2175535 Y 10.535 9.293 9.293 2 16
705 Zac Hardesty Fairmont, WV 553661 Y 9.843 9.685 9.685 3 13
706 Ethan Wolfe Fleming, OH 437303   9.799 10.908 9.799 4 11
701 JeffJack  Wapello, IA 657217 Y 10.198 10.780 10.198 5 10
700 Jared Stark Whipple, OH 2124302 Y 193' 10.838 10.838 6 9
702 Edward Capelli Emmaus,PA 3106985 n 210' 13.702 13.702 7 8
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
754 Ethan Wolfe Fleming, OH 437303 Y 11.991 8.975 8.975 1 20
753 Joseph McGurer Brownsburg, IN 538390 Y 9.918 9.328 9.328 2 16
751 Johnny Curry Alkol, WV 691607 N 9.677   9.677 3 13
750 Jared Stark Whipple, OH 2124302 Y 10.763 9.966 9.966 4 11
752 Les Wolfe Fleming, OH 305111A Y 11.377 10.789 10.789 5 10
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
802 JeffJack  Wapello, IA 657217 Y 9.368 9.164 9.164 1 20
810 Austin Mettler Dexter City,Oh 682511 Y 9.686 9.501 9.501 2 16
806 Taylor Lowe Stollings, WV 453791 Y 9.838 10.017 9.838 3 13
803 Raegan Riffe Ashland, KY 2124301 Y 10.100 10.058 10.058 5 11
801 Jared Stark Whipple, OH 2124302 Y 11.490 11.389 11.389 6 10
809 Cash Presnell Lower Salem, OH 224741 Y 179' 11.782 11.782 7 9
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
851 Taylor Lowe Stollings, WV 453791 Y 9.501 9.686 9.501 1 20
850 Raegan Riffe Ashland, KY 2124301 Y 10.017 197' 10.017 2 16
852 Sara Lundberg Summerhill, PA 3079536 Y 10.589 10.469 10.469 3 13
854 Hannah Shilling Lower Salem, OH 253853 Y 13.651 10.718 10.718 4 11
853 Page Weckbacher Lower Salem, OH 2175534 Y 178' 221' 221' 5 10
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
901 JeffJack  Wapello, IA 657217 Y 8.900 x 8.900 1 20
904 Rex Hardesty Fairmont, WV 661965 Y 9.861 9.163 9.163 2 16
903 Les Wolfe Fleming, OH 305111A Y 10.865 9.312 9.312 3 13
900 Rick Ralston Marietta, OH 2733083 Y   10' 10' 4 11

 


Valid XHTML 1.0 Transitional

 
Webmaster: rick@rickralston.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.