PMC Logo PIONEERMOTORCYCLECLUB.COM

234 Angle Road

Waterford, OH 45786

Race Day 740-984-8831

 
** PLEASE DESCRIBE THIS IMAGE ** ** PLEASE DESCRIBE THIS IMAGE **
HOME PAGE
PMC
AMA
AMA D11
WEXCR
Reno Raceway
CLUB INFO
Club Start
Club History
Contact Us
Join


RIDER INFO
Event Schedule
Event Info
Sign In Form


MEDIA
Pictures
Videos
Facebook



RESULTS
2015 Total
HC May 09
HC May 10
HC June 13
HC June 14

RESULTS
AMA Aug. 8th & 9th
HC Sept. 19
HC Sept. 20


RESULTS
2014
2013
2012
2011
2010

RESULTS
2009
2008
2007
2006
2005

LINKS
PMC Links
Wildwood
Beaverdale
Valley Springs
PVMX-GIVEN, WV
 
HillClimb
Jun. 13, 2015
ATV 450 2 Stk 000-039
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
003 Joshua Love Lower Salem,OH 884590 Y 6.465 6.348 6.348 1 20
001 Kenny Obrien Warner,OH 664463 Y 6.369 6.936 6.369 2 16
004 Josh Shafer Caldwell,OH 372531 Y 6.378 6.440 6.378 3 13
000 Matt Novak Nanty Glo,PA 344750 Y 6.682 7.990 6.682 4 11
002 Brandon Novak Portage,PA 1078262 Y 6.726 6.890 6.726 5 10
005 Zach Young Charleston,WV 2215463 Y 7.338 7.167 7.167 6 9
                   
ATV 450 4 Stk 040-079
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
040 Eric Dumm Nicktown,PA 7912 Y 6.754 6.690 6.690 1 20
042 Joshua Love Lower Salem,OH 884590 Y 6.979 6.722 6.722 2 16
041 Tony Myers Lower Salem,OH       11.755 11.755 3 13
Open 2 Stk ATV 080-119
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
080 Eric Dumm Nicktown,PA 7912 Y 6.048 6.259 6.048 TT 30
083 Kenny Obrien Warner,OH 664463 Y 6.221 6.800 6.221 2 16
087 Jimmy Thaxton Chas,Wv 2215473 N 6.429 6.600 6.429 3 13
085 Joshua Love Lower Salem,OH 884590 Y 6.649 6.504 6.504 4 11
082 Rick Shilling Whipple,OH 651710 Y 6.699 6.739 6.699 5 10
084 Brandon Novak Portage,PA 1078262 Y 6.758 7.208 6.758 6 9
086 Zach Young Charleston,WV 2215463 Y 212' 7.067 7.067 7 8
081 Matt Novak Nanty Glo,PA 344750 Y 8.309 8.505 8.309 8 7
Open 4 Stk ATV 120-159
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
120 Eric Dumm Nicktown,PA 7912 Y 6.123 6.274 6.123 1 20
121 Matt Novak Nanty Glo,PA 344750 Y 6.710 6.484 6.484 2 16
Vet 40+ ATV 160-199
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
164 Josh Shafer Caldwell,OH 372531 Y 6.381 6.223 6.223 1 20
162 Kenny Obrien Warner,OH 664463 Y 6.340 6.483 6.340 2 16
166 Rick Shilling Whipple,OH 651710 N 171' 6.350 6.350 3 13
160 Matt Novak Nanty Glo,PA 344750 Y 6.434 6.387 6.387 4 11
165 Jimmy Thaxton Chas,Wv 2215473 N 7.400 6.494 6.494 5 10
163 Joshua Love Lower Salem,OH 884590 Y 6.640 7.652 6.640 6 9
Micro Mini 200-239
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
201 Conner Shafer Caldwell,OH 2123644 Y 126' 119' 119' 1 20
200 Logan Shafer Caldwell,OH 2205823 Y 20' 80' 80' 2 16
202 Ryder Cooper Branchland,WV 2215460 Y 19' 26' 26' 3 13
65cc Class 240-279
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
241 Lilah McGurer Indianapolis,IN 2065184 Y 213' 10.766 10.766 1 20
240 Conner Shafer Caldwell,OH 2123644 Y 11.440 12.751 11.440 2 16
85 & 125cc Girls Class 280-299
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
280 Hannah Shilling Lower Salem,OH 253853 Y 9.781 9.874 9.781 1 20
284 Lilah McGurer Indianapolis,IN 2065184 Y 13.043 155' 13.043 2 16
281 Raegan Riffe Ashland,KY 2124301 Y 230' 68' 230' 3 11
Mini Jr. 300 - 349
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
301 Lilah McGurer Indianapolis,IN 2065184 Y 11.111 9.337 9.337 1 20
300 Conner Shafer Caldwell,OH 2123644 Y 10.073 10.001 10.001 2 16
Mini Sr. 350 - 399
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
352 Andrew Fortner Pittsboro,IN 827921 Y 7.191 7.170 7.170 TT 30
351 Brock Riffe Ashland,KY 2411609 Y 7.461 7.614 7.461 2 16
354 Max Skeans Ashland,KY 3060418 N 8.043 7.567 7.567 3 13
350 Gage Stear Peoria,IL 847117 N 8.744 71' 8.744 4 11
353 Hannah Shilling Lower Salem,OH 253853 Y 9.864 9.539 9.539 5 10
355 Brandon Parsons Beverly,OH 2123645 Y 175' 90' 175' 6 9
356             0.000 7 8
125 MC 400 - 450
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
413 Sara Lundberg Summerhill,PA 3079536 Y 7.029 7.313 7.029 1 20
400 Gage Stear Peoria,IL 847117 N 7.631 7.867 7.631 2 16
402 Brock Riffe Ashland,KY 2411609 Y 7.667 8.151 7.667 3 13
405 Max Skeans Ashland,KY 3060418 N 8.617 8.132 8.132 4 11
404 Justin Fowler Rush,KY 899359 N 8.487 9.955 8.487 5 10
403 Hannah Shilling Lower Salem,OH 253853 Y 8.767 65' 8.767 6 9
401 Jared Stark Whipple,OH 2124302 Y 104' 8.969 8.969 7 8
250 MC 450-499
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
459 Austin Mettler Dexter City,OH 682511 Y 6.431 10.788 6.431 1 20
455 Andrew Fortner Pittsboro,IN 827921 Y 6.452 6.580 6.452 2 16
454 Joseph McGurer Brownsburg,IN 538590 Y 211' 6.728 6.728 3 13
456 Shawn Brewer Charleston,WV 557527 Y 6.730 7.060 6.730 4 11
458 Lonnie Ferguson Caldwell,OH 2175535 Y 7.875 7.003 7.003 5 10
451 Brock Riffe Ashland,KY 2411609 Y 7.010 227' 7.010 6 9
457 Justin Fowler Rush,KY 899359 N 7.124 7.045 7.045 7 8
452 Randy Toth Johnstown,PA 2848285 Y 230' 7.048 7.048 8 7
453 Aaron Swisher Lebanon,IN 656016 N 7.226 7.470 7.226 9 6
450 Austin Kelley Ashland,KY 2205817 Y 139' 7.515 7.515 10 5
460 Cash Presnell Lower Salem,OH 29741 Y 8.209 8.075 8.075 11 4
450 MC 500-549
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
503 Bryan Rusnek Portage,PA 1076513 N 6.734 6.348 6.348 1 20
501 Ethan Wolfe Fleming,OH 437307 Y 6.391 6.818 6.391 2 16
500 David Wagner Fleming,OH 557392 Y 7.451 6.836 6.836 3 13
502 Josh Mettler Dexter City,OH 350441 Y 6.847 7.156 6.847 4 11
600 MC 550-599
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
551 Joseph McGurer Brownsburg,IN 538590 Y 6.484 6.185 6.185 TT 30
554 Ethan Wolfe Fleming,OH 437307 Y 6.192 6.728 6.192 2 16
555 Bryan Rusnak Portage,PA 1076513 N 6.236 6.674 6.236 3 13
553 Matt Walker Johnstown,PA 133823 Y 6.546 6.299 6.299 4 11
550 Randy Toth Johnstown,PA 2848285 Y 7.317 6.978 6.978 5 10
552 Shawn Brewer Charleston,WV 557527 Y 69' 141' 141' 6 9
Open MC 600-649
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
Senior 650 - 699
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
650 Les Wolfe Fleming,OH 305111 Y 6.502 6.595 6.502 1 20
651 Lonnie Ferguson Caldwell,OH 2175535 Y 7.827 8.031 7.827 2 16
Stock 0 - 400 700 - 749
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place Points
701 Lonnie Ferguson Caldwell,OH 2175535 Y 6.682 8.317 6.682 1 20
702 Ethan Wolfe Fleming,OH 437307 Y 6.818 6.765 6.765 2 16
703 Austin Mettler Dexter City,OH 682511 Y 7.161 7.127 7.127 3 13
700 Jared Stark Whipple,OH 2124302 Y 7.432 7.569 7.432 4 11
Stock 401 - Up 750 - 799
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
752 Joseph McGurer Brownsburg,IN 538590 Y 6.771 7.053 6.771 1 20
750 Jared Stark Whipple,OH 2124302 Y 7.072 7.394 7.072 2 16
754 Ethan Wolfe Fleming,OH 437307 Y 9.084 7.183 7.183 3 13
753 David Wagner Fleming,OH 557392 Y 67' 7.197 7.197 4 11
751 Aaron Swisher Lebanon,IN 656016 N 7.201 7.268 7.201 5 10
126 - 200cc 2 Stk & 250 4-Stk 800 - 849
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
802 Austin Mettler Dexter City,OH 682511 Y 7.147 7.131 7.131 1 20
804 Raegan Riffe Ashland,KY 2124301 Y 7.225 8.140 7.225 2 16
801 Austin Kelley Ashland,KY 2205817 Y 7.530 7.289 7.289 3 13
803 Jared Stark Whipple,OH 2124302 Y 7.319 8.344 7.319 4 11
805 Taylor Lowe Stollings, WV 453791 Y 7.481 7.587 7.481 5 10
806 Josh Mettler Dexter City,OH 350441 Y 7.872 30' 7.872 6 9
807 Cash Presnell Lower Salem,OH 25741 Y 8.614 8.695 8.614 7 8
800 Tony Myers Lower Salem,OH   Y 134' 126' 134' 8 7
Women's 86cc - Up 850 - 899
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
852 Taylor Lowe Stollings, WV 453791 Y 7.878 7.260 7.260 1 20
853 Sara Lundberg Summerhill,PA 3079536 Y 7.461 7.853 7.461 2 16
851 Hannah Shilling Lower Salem,OH 253853 Y 109' 8.360 8.360 3 13
850 Raegan Riffe Ashland,KY 2124301 Y 188' 61' 188' 4 11
50 Plus 900-915
Rider # Name City, State AMA # D11 Run 1 Run 2 Best Run Place  Points
901 Les Wolfe Fleming,OH 305111 Y 6.600   6.600 1 20
900 Rick Ralston Marietta,OH 2733083 Y 55' 29' 55' 2 16

 


Valid XHTML 1.0 Transitional

 
Webmaster: rick@rickralston.com | Copyright 1954 Pioneer Motorcycle Club. All Rights Reserved.